TVS Apache RTR 180 Race Edition
TVS Apache RTR 180 Race Edition is a model inspired from brand’s racing heritage. It comes painted in Pearl White colour with race inspired graphics. In addition to this, there is a new 3D Logo on the fuel tank and brand’s taping on the rim. There is a fully digital instrument cluster with a blue backlight. The disc brakes are being offered as a standard fitment on both the wheels. It gets power from a 177.4cc single cylinder engine, rated to makes out 16.4bhp and 15.5Nm. It is available to retail at INR 83,233 (ex-showroom, Delhi).
TVS Apache RTR 180 Race Edition Full Specifications
ENGINE SPECIFICATIONS
| Displacement (cc) | 177.4 |
| Engine Type | 4 Stroke, Single Overhead Cam, BS-IV |
| No. of Cylinders | Single |
| Valves Per Cylinder | Two |
| Maximum Power | 17.03 BHP @8500 RPM |
| Maximum Torque | 15.5 NM @ 6500 RPM |
| Starter System | Self Start/Kick Start |
| Fuel Delivery System | UCAL BS-29 |
| Ignition | IDI-Dual mode Digital Ignition |
| Cooling System | Air Cooled |
| Gears | 5 |
| Clutch | Wet Multi-Plate |
| Bore (mm) | 62.5 |
| Stroke (mm) | 57.8 |
CHASSIS AND SUSPENSION
| Chassis Type | Double Cradle Synchro STIFF |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Rear Suspension | Monotube Inverted Gas-Filled Shox (MIG) with Spring Aid |
BRAKES
| Front Brake | 270mm Petal Disc |
| Rear Brake | 200mm Petal Disc |
TYRES AND WHEELS
| Front Tyre Size | 90/90 x 17 |
| Rear Tyre Size | 110/80 x 17 |
| Wheel Size (inches) | 17 |
| Tyres Types | Tubeless |
| Wheel Type | Alloy |
ELECTRICALS
| Battery | 12V, 9.0 Ah |
| Tail Light | 0.5W LED- Twin triangle with prism on lens |
| Dashboard | Digital |
| Headlamp | 35/35W Halogen HS1 Clearn lens with Multi-Face Reflector |
DIMENSIONS & WEIGHT
| Length (mm) | 2085 |
| Width (mm) | 730 |
| Height (mm) | 1105 |
| Weight (Kg) | 139 |
| Ground Clearance (mm) | 165 |
| Wheelbase (mm) | 1326 |
COLOR
| Colors | White |
FUEL ECONOMY AND CAPACITY
| Fuel Tank Capacity (litres) | 12 |
| Reserve Fuel | 2.5 |
| Fuel Consumption City (kmpl) | 35.00 |
| Fuel Consumption Highway (kmpl) | 40.00 |










