Aston Martin DB9 V12 Volante
Aston Martin has launched this car with a powerful 6.0-litre 469.4 bhp V12 petrol engine, generating a quite awesome mileage on highway as well as in city which makes the car to be used in daily life. Inside the cabin, they finished the interiors by electrically adjustable leather seats, power steering, digital odometer and many more features. The car is coming with classy looks and is equipped with smoke headlamps, sporty shades, etc. to give it royal yet classy look.
-
Engine Specifications12 Cylinders 5935 ccTransmission TypeAutomatic (6-Speed)
-
Fuel TypePetrolMileage5 Kmpl (City) 8 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Front & Rear Central Locking:
Bluetooth: - USB Input: -
Aston Martin DB9 V12 Volante Full Specifications
Engine
Engine Type | V12 Petrol Engine |
Engine Description | 6.0-litre 469.4bhp 48Valve |
Engine Displacement (cc) | 5935 |
No Of Cylinders | 12 |
Max Power | 469.4bhp@6000rpm |
Max Torque | 600Nm@5000rpm |
Valves Per Cylinder | 4 |
Valve Configuration | - |
Fuel Supply System | Direct Injection |
Bore X Stroke | 89 X 79.50 mm |
Compression Ratio | 10.9:1 |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 6-Speed |
Driver Type | RWD |
Overdrive | - |
Synchronizers | - |
Suspension System
Clutch Type | - |
Front Suspension | Independent Aluminium Double Wishbones Incorporating Anti-dive Geometry |
Rear Suspension | Independent Aluminium Double Wishbones Incorporating Anti-squat And Anti-lift Geometry |
Shockabsorbers Type | Adaptive Damping System |
Front Brake Type | Ventilated & Grooved Steel Discs |
Rear Brake Type | Ventilated & Grooved Steel Discs |
Steering
Steering Column | Tilt & Reach Adjustment |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6.0 metres |
Performance
Top Speed | 306km/hr |
Acceleration | 4.8Seconds |
Drag Coefficient | - |
Brakingtime | - |
Mileage City (kmpl) | 5 |
Mileage Highway (kmpl) | 8 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 80 |
Tyres
Alloy Wheel Size | 19 Inch |
Emission Control System | - |
Tyre Size | Front 235/40 ZR19, Rear 275/35 ZR19 |
Tyre Type | Bridgestone Potenza |
Dimensions
Length | 4710mm |
Width | 1875mm |
Height | 1270mm |
Ground Clearance | - |
Wheel Base | 2745mm |
Front Tread | 1570mm |
Rear Tread | 1560mm |
Kerb Weight | 1760kg |
Gross Weight | - |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Other Specifications
Seating Capacity | 4 |
No Of Doors | 2 |
Cargo Volume | 187 litres |
Aston Martin DB9 V12 Volante Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Front & Rear |
Navigation System | ![]() |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | Optional |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio | - |
Bluetooth Connectivity | - |
USB Auxiliary Input | - |
Touch Screen | - |
Safety
Anti Lock Braking System | ![]() |
EBD | - |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | - |
Clutch Lock | - |
Advance Safety Features | ![]() |
Follow Me Home Headlamps | - |
Rear Camera | - |
Anti Theft Device | - |