Honda WRV i-VTEC VX
This variant is priced at INR 9.17 lakh and is packed under the hood with a 1199 cc engine coupled to an 5-speed manual transmission facility. From outside, it is fitted with voice control, navigation system, adjustable headlamps, multi-function steering wheel, low fuel warning light, and much more. Safety is taken care of by components like anti-lock braking system, driver airbags, power door locks, anti-theft device, rear camera, crash sensor and so on.
-
Engine Specifications4 Cylinders 1199 ccTransmission TypeManual (5 Speed)
-
Fuel TypePetrolMileage13.29 Kmpl (City) 17.5 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Honda WRV i-VTEC VX Full Specifications
Engine
Engine Type | i-VTEC Petrol Engine |
Engine Description | 1.2-litre 88.7bhp 16V i-VTEC Petrol Engine |
Engine Displacement (cc) | 1199 |
No Of Cylinders | 4 |
Max Power | 88.7bhp@6000rpm |
Max Torque | 110Nm@4800rpm |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | MPFi |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 5 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | McPherson Strut, Coil Spring |
Rear Suspension | Twisted Torsion Beam, Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 metres |
Performance
Mileage City (kmpl) | 13.29 |
Mileage Highway (kmpl) | 17.5 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 40 |
Tyres
Alloy Wheel Size | 16 Inch |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 3999mm |
Width | 1734mm |
Height | 1601mm |
Ground Clearance | 188mm |
Wheel Base | 2555mm |
Kerb Weight | 1104kg |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Cargo Volume | 363 Litres |
Honda WRV i-VTEC VX Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Additional Features | Electric Sunroof With One-Touch Open/Close Function &Auto Reverse, Adjustable Front Seat Headrest, Steering Mounted HFT Controles, Steering Mounted Audio Controles, Steering Mounted Voice Control, Driver Side Power Door Lock Master Switch, Front Map Lamp, |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | ![]() |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Advanced Multi Information Combination Meter With LCD Display @ Blue Blacklight, Instantaneous Fuel Consumption display,, Average Fuel Economy Display, Silver finish On Combination Meter, Inner Door Handle Colour Glossy Silver, Front Centre Panel With Pre |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Exterior Lighting | DRL's (Day Time Running Lights) |
Exterior Trunk Opener | Smart |
Exterior Additional Features | Premium Split Type Rear Combination Lamp LED Highmount Stop Lamp Front & Rear Wheel Arch Cladding Side Protective Cladding Silver Colored Front and Rear Bumper Skid Plate Body Colored ORVM's Chrome Outside Dorr Handles Black Sash Tape |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
Connectivity | SD Card Reader,HDMI Input,Mirror Link |
Entertainment Additional Features | My Storage Internal Media Memory, Internet Access Browsing,Email and Live Traffic Via Optional Wi-Fi Receiver, Smartphone Voice Assistant Activation, Digital Radio Tuner ,MP3/WAV,i-Pod /i-Phone, 2-Tweeters, |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Advance Safety Features | Intelligent Peddals (Brake Override System), Advanced Compatibility Engineering (ACM) Body Structure |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |