Jaguar F-Pace Prestige 2.0 AWD
Retailed at INR 63.57 Lacs, the Prestige variant is powered by a 2 litre diesel engine that makes 177Bhp at 4000 rpm and 430Nm at 1750-2500 rpm. This output is transmitted to the front wheels via an 8-speed automatic gearbox. In terms of comfort and convenience, it has got equipments like air conditioner, power steering, engine start/stop button, air quality control, low fuel warning light, automatic climate control, leather seats and multi-function steering wheel. Safety issues are handled by components like ABS, rear parking sensors, central locking, seatbelt warning, brake assist and door ajar warning.
-
Engine Specifications4 Cylinders 1999 ccTransmission TypeAutomatic (8 Speed)
-
Fuel TypeDieselMileage16.12 Kmpl (City) 21.27 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Front & Rear Central Locking:
Bluetooth:
USB Input:
Jaguar F-Pace Prestige 2.0 AWD Full Specifications
Engine
Engine Type | Diesel Engine |
Engine Description | 2.0-litre 177bhp 16V Diesel Engine |
Engine Displacement (cc) | 1999 |
No Of Cylinders | 4 |
Max Power | 177bhp@4000rpm |
Max Torque | 430Nm@1750-2500rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore X Stroke | 83 X 92.35 mm |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 8 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6 metres |
Performance
Top Speed | 208 Kmph |
Acceleration | 8.7 Seconds |
Brakingtime | 26.66m |
Mileage City (kmpl) | 16.12 |
Mileage Highway (kmpl) | 21.27 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 60 |
Tyres
Alloy Wheel Size | 18 Inch |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 4731mm |
Width | 2175mm |
Height | 1651mm |
Ground Clearance | 213mm |
Wheel Base | 2874mm |
Front Tread | 1641mm |
Rear Tread | 1654mm |
Kerb Weight | 1775kg |
Gross Weight | 2460kg |
Front Headroom | 1007mm |
Rear Headroom | 977mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Cargo Volume | 508 litres |
Jaguar F-Pace Prestige 2.0 AWD Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Additional Features | JaguarDrive Control Activity Key 2 Power Sockets in Row 2 |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front & Rear |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Luxtec Door Trim, Standard Instrument Panel Topper, Electrically Reclining Rear Seats, Multifunction Softgrain Leather Sport Steering Wheel, Morzine, Light Oyster Headlining, Gloss Black Trim Finisher, Configurable Interior Mood Lighting, Carpet Mats, Jag |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Sun Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Exterior Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
Exterior Trunk Opener | Remote |
Entertainment
CD Player |
![]() |
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 4 |
Connectivity | null |
Entertainment Additional Features | Pro Service and Wi-Fi Hotspot, 31.24 cm HD Virtual Instrument Display and 25.91 cm, Meridian Digital Sound System, 380 W , InControl Apps, |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Advance Safety Features | All Surface Progress Control (ASPC),Speed Proportional Steering, Torque Vectoring by Braking,Dynamic Stability Control,Reduced Section Spare Wheel, Hazard Lights under Heavy Braking,Passive Front Head Restraints (Whiplash Protection),24x7 Road Side Assist |
Rear Camera | ![]() |
Anti Theft Device | ![]() |