Lexus RX 450h F-Sport
This variant is priced at INR 1.29 Crores and is packed under the hood with a 3498 cc engine coupled to an 8-speed automatic transmission facility. From outside, it is fitted with adjustable headlamps, alloy wheels, rain sensing wiper, and much more. Safety is taken care of by components like dual front and side airbags, power door locks, traction control, rear camera, and so on.
-
Engine Specifications6 Cylinders 3456 ccTransmission TypeAutomatic (8 Speed)
-
Fuel TypePetrolMileage15.25 Kmpl (City) 18.8 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Lexus RX 450h F-Sport Full Specifications
Engine
Engine Type | 2 GR FXS |
Engine Description | 3.5-Liter 259bhp V6 Petrol + Hybrid Engine |
Engine Displacement (cc) | 3456 |
No Of Cylinders | 6 |
Max Power | 259bhp@6000rpm |
Max Torque | 335Nm@4600rpm |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFi |
Compression Ratio | 13.0 : 1 |
Transmission
Transmission Type | Automatic |
Gears | 8 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | MacPherson Struts |
Rear Suspension | Double Wishbone Suspension |
Shockabsorbers Type | gas-pressurized shock absorbers and stabilizer bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.9 meters |
Performance
Acceleration | 7.7 Sec |
Mileage City (kmpl) | 15.25 |
Mileage Highway (kmpl) | 18.8 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 65 |
Tyres
Alloy Wheel Size | 18 Inch |
Tyre Size | 235/60 R18 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 4889mm |
Width | 1895mm |
Height | 1720mm |
Ground Clearance | 195mm |
Wheel Base | 2790mm |
Front Tread | 1640mm |
Rear Tread | 1630mm |
Kerb Weight | 2100kg |
Gross Weight | 2715Kg |
Front Headroom | 1000mm |
Front Legroom | 1120mm |
Rear Headroom | 970mm |
Rear Legroom | 965mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Lexus RX 450h F-Sport Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Entertainment
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Advance Safety Features | Hill Start Assist, LED Headlamp with Auto Levelling and Headlamp Cleaner, LED Clearance & Cornering Lamp, Front Fog & Driving Lamp with LED, Light Control System, Daytime Running Light System |
Rear Camera | ![]() |
Anti Theft Device | ![]() |