Ssangyong Rexton RX5
If you want luxury car than this model is an appropriate choice. The exterior of this variant gives an exceptional and mesmerism look with its trendy and aggressive chromed front radiator grille to attract people towards it in first look.
`
21,30,000 * -
Engine Specifications5 Cylinders 2696 ccTransmission TypeManual (5 Speed)
-
Fuel TypeDieselMileage11.4 Kmpl (City) 12.83 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Ssangyong Rexton RX5 Full Specifications
Engine
Engine Type | RX270 XDi Diesel Engine |
Engine Description | 2.7-litre 162bhp 5Cylinder RX270 XDi Diesel Engine |
Engine Displacement (cc) | 2696 |
No Of Cylinders | 5 |
Max Power | 162bhp@4000rpm |
Max Torque | 340Nm@1800-3250rpm |
Valves Per Cylinder | 2 |
Fuel Supply System | Common Rail Direct Injection |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 5 Speed |
Driver Type | 4X4Torque On Demand System(TOD) |
Suspension System
Front Suspension | Independent Double Wishbone Suspension With Anti-Roll Bar |
Rear Suspension | Independent 5-Link Suspension With Anti-Roll Bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering
Steering Column | Tilt Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.7 metres |
Performance
Top Speed | 180km/hr |
Mileage City (kmpl) | 11.4 |
Mileage Highway (kmpl) | 12.83 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 78 |
Tyres
Alloy Wheel Size | 16 inches |
Tyre Size | P235/75 R16 |
Tyre Type | Tubeless Tyres |
Dimensions
Length | 4755mm |
Width | 1900mm |
Height | 1900mm |
Ground Clearance | 1900mm |
Wheel Base | 1900mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | 2060kg |
Gross Weight | - |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Other Specifications
Seating Capacity | 7 |
No Of Doors | 5 |
Ssangyong Rexton RX5 Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | ![]() |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Advance Safety Features | ![]() |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |
Road Price for Ssangyong Rexton RX5
Approx On-Road Price
Rs.
Select On Road Price in Your City