BMW M2 Competition
This Variant is offered at the retail price of INR 81.8 lakh and is fitted with a petrol engine under its hood. Its 3.0-liter 6-cylinder petrol engine motor gives 410bhp and 550Nm. For the convenience of occupants, it offers a wide variety of features like multi-function steering wheel, power adjustable exterior rear view mirror and many more. Safety is ensured by components like parking sensors (Front & Rear), speed sensing auto door lock, anti-pinch power windows (Driver's Window), ISOFIX child seat mounts.
-
Engine Specifications6 Cylinders 2979 ccTransmission TypeAutomatic (N/A)
-
Fuel TypePetrolMileage17 Kmpl (City) 23 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Front & Rear Central Locking:
Bluetooth:
USB Input:
BMW M2 Competition Full Specifications
Engine
Engine Type | M TwinPower Turbo inline |
Engine Description | 3.0-liter 6-cylinder Petrol Engine |
Engine Displacement (cc) | 2979 |
No Of Cylinders | 6 |
Max Power | 410bhp@6250rpm |
Max Torque | 550Nm@2350-5230rpm |
Valves Per Cylinder | 4 |
Valve Configuration | undefined |
Compression Ratio | 10.2:1 |
Turbo Charger | ![]() |
Transmission
Transmission Type | Automatic |
Suspension System
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Performance
Top Speed | 250 Kmph |
Acceleration | 4.2 Seconds |
Mileage City (kmpl) | 17 |
Mileage Highway (kmpl) | 23 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 52 |
Tyres
Alloy Wheel Size | 19 Inch |
Tyre Size | 245/35 R19, Rear 265/35 R19 |
Tyre Type | Tubeless |
Dimensions
Length | 4461 mm |
Width | 1854 mm |
Height | 1409 mm |
Wheel Base | 2693 mm |
Front Tread | 1579 mm |
Rear Tread | 1601 mm |
Kerb Weight | 1650 Kg |
Gross Weight | 2010 Kg |
Front Headroom | 1018 mm |
Front Legroom | 1054 mm |
Rear Headroom | 927 mm |
Rear Legroom | 838 mm |
Other Specifications
Seating Capacity | 4 |
No Of Doors | 2 |
Cargo Volume | 390 litre |
BMW M2 Competition Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Vanity Mirror | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Parking Sensors | Front & Rear |
Navigation System | ![]() |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Additional Features | M Servotronic setting modes Comfort, Sport, Sport Plus M Drive for individual drive setting via M1 and M2 buttons on steering wheel Seat backrest width adjustment (front) |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Floor mats in velour Interior rear-view mirror with automatic anti-dazzle function Storage Compartment Package Sport seats for driver and front passenger BMW Individual headliner anthracite Smokers package Interior trim finishers Black High-Gloss with hig |
Exterior
Adjustable Headlights | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Rear Spoiler | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Smoke Headlamps | ![]() |
Exterior Lighting | LED Headlights,DRL's (Day Time Running Lights),Rain Sensing Driving Lights |
Exterior Trunk Opener | Smart |
Entertainment
CD Player |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 7 |
Entertainment Additional Features | HiFi loudspeaker system 16.5 cm colour display with direct menu control buttons |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Advance Safety Features | Launch Control , Braking function and speed limiter ,Locking Wheel Bolt ,Brake Energy Regeneration , Head airbags for 1st and 2nd seat row (curtain head protection system that also protects rear-seat occupants, including protective sail as splinter protec |
Rear Camera | ![]() |
Anti Theft Device | ![]() |