Lexus LX 570
This variant is priced at INR 2.33 Cr* and is powered by a diesel motor that consists of a 5.7 litre, 5.7L V8 32-Valve DOHC Dual VVT-iE. The maximum output generated by this setup is measured at 362bhp @ 5600rpm and 530Nm of peak torque at 3200rpm. This output is sent to the wheels via a 6-speed manual automatic gearbox. From inside, it is fitted with lots of equipment meant for the convenience of occupants in the form of the traction control, anti-lock brake system, child restraint system, brake assist system, rain-sensing wipers, factory-fitted front and back sensors.
-
Engine Specifications8 Cylinders 5663 ccTransmission TypeAutomatic (6)
-
Fuel TypePetrolMileage3.9 Kmpl (City) 6.9 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Front & Rear Central Locking:
Bluetooth:
USB Input:
Lexus LX 570 Full Specifications
Engine
Engine Type | V8 32-Valve DOHC Dual VVT |
Engine Displacement (cc) | 5663 |
No Of Cylinders | 8 |
Max Power | 362bhp@5600rpm |
Max Torque | 530Nm@3200rpm |
Valves Per Cylinder | 4 |
Valve Configuration | undefined |
Fuel Supply System | MPFI |
Turbo Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 6 |
Driver Type | 4WD |
Suspension System
Front Suspension | Double Wishbone with Stabilizer |
Rear Suspension | 4-link Type with Coil Springs |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Ventilated Discs |
Steering
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Performance
Top Speed | 210 km/h |
Acceleration | 7.7 Seconds |
Mileage City (kmpl) | 3.9 |
Mileage Highway (kmpl) | 6.9 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 93 |
Tyres
Alloy Wheel Size | 18 Inch |
Tyre Size | 285/60 R18 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 5080mm |
Width | 1980mm |
Height | 1865mm |
Ground Clearance | 225mm |
Wheel Base | 2850mm |
Front Tread | 1650mm |
Rear Tread | 1645mm |
Gross Weight | 3500Kg |
Other Specifications
Seating Capacity | 7 |
No Of Doors | 5 |
Lexus LX 570 Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Front & Rear |
Navigation System | ![]() |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Additional Features | SMART Start Ignition, Steering Wheel Multifunction Switches, Hands Free Calling, Audio Streaming via A2DP Supported Devices, Moonroof Tilt / Slide,One-touch Mode with Jam Protection System, Door Easy Closers, Steering Column with Memory, Drive Modes: NORM |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | 3.5 inch TFT Multi Information Display, Interior Trim Shimsmoku/Oakwood, leather shift knob |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Defogger | ![]() |
Alloy Wheels | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Roof Rail | ![]() |
Exterior Lighting | null |
Exterior Trunk Opener | Remote |
Exterior Additional Features | Electrochromic (Auto-dimming) Exterior Side Mirrors |
Entertainment
CD Player |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 19 |
Connectivity | null |
Entertainment Additional Features | Mark Levinson Reference Surround Sound System Audio Mini Jack |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Advance Safety Features | Front and Rear Seat Curtain Shield Airbags ,Intrusion Sensor,Multi-Terrain Back Monitor System ,Factory Fitted Front and Back Sensors ,Parking Assist |
Rear Camera | ![]() |
Anti Theft Device | ![]() |
Safty View Cammera | ![]() |