Honda Civic VX
Honda Civic VX is a petrol variant. The Civic VX is a price tag of INR 19.2 lakh (Ex-showroom-Delhi). The Sedan comes with improved ground clearance and additional cladding. It will come with features such as LED headlamps, LED tail lamps, dynamic contours, and new alloy wheels.
`
19,20,000 * -
Engine Specifications4 Cylinders 1799 ccTransmission TypeManual (6-speed)
-
Fuel TypePetrolMileage13.5 Kmpl (City) 16.5 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Honda Civic VX Full Specifications
Engine
Engine Type | 1.8-litre i-VTEC petrol e |
Engine Description | 1.8 139.46bhp i-VTEC Engine |
Engine Displacement (cc) | 1799 |
No Of Cylinders | 4 |
Max Power | 139.46bhp@6500rpm |
Max Torque | 174Nm@4300rpm |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | MPFi |
Transmission
Transmission Type | Manual |
Gears | 6-speed |
Suspension System
Front Suspension | McPherson Strut |
Rear Suspension | Independent Multilink |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Turning Radius | 5.85 m |
Performance
Mileage City (kmpl) | 13.5 |
Mileage Highway (kmpl) | 16.5 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 47 |
Tyres
Alloy Wheel Size | 16 Inch |
Tyre Size | 215/55 R16 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 4656 mm |
Width | 1799 mm |
Height | 1433 mm |
Wheel Base | 2700 mm |
Kerb Weight | 1275kg |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 4 |
Cargo Volume | 430 litre |
Honda Civic VX Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | 2 Zone |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Engine Start Stop Button | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Additional Features | Bluetooth Audio Steaming and Handfree Telephone With Steering Controls Fuel Level Indicator Engine Temperature Indicator Eco Assist TM Ambient Meter ECON Button and Mode Indicator Remote Engine Starter All Four Windows Auto Up Down Dr and As With Anti Pin |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | 8 Way Power Driver Seat 3D Emboss Accent Panel Silver Inside Door Handles Digital Color TFT Multi Information Display (MID) Audio and HFT Display LED Map Lights Glove Box Dumper |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rear Window Defogger | ![]() |
Alloy Wheels | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Exterior Lighting | DRL's (Day Time Running Lights),Projector Headlights,LED Tail lamps,LED Light Guides |
Exterior Additional Features | Remote |
Entertainment
CD Player |
![]() |
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
No Of Speakers | 4 |
Connectivity | Android Auto,Apple CarPlay,HDMI Input |
Entertainment Additional Features | 17.7 cm Touchscreen Advanced Display Audio Front Console 1.5A USB-In Port For Smartphone Connectivity Front Console 1.0A USB-In Port Tweeters 4 |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Advance Safety Features | ACETM Body Structure, Vehicle Stability Assist, Agile Handling Assist, Electronic Parking Brake With Auto Brake Hold, Multi View Reverse Camera With Dynamic Guidelines, Emergency Stop Signal, Walk Away Auto Lock, Driver and Front Passanger Seatbelt Remind |
Anti Theft Device | ![]() |
Road Price for Honda Civic VX
Approx On-Road Price
Rs.
Select On Road Price in Your City