Huawei P30 Pro
The Huawei P30 Pro Android smartphone has been launched with a 6.47-inch OLED Capacitive touchscreen (1080x2340 pixels) display in India. It runs on the Android 9.0 (Pie) Operating System and has an Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) processor with 8GB of RAM and 256GB internal memory, expandable up to 256GB via a microSD card. Other features include a 4200mAh, Non-removable Li-Po battery and a 40+20+8+TOF-megapixel primary camera coupled with a 32-megapixel selfie camera sensor. Connectivity options include 4G VoLTE, 3G, USB Type-C, Bluetooth, Wi-Fi, NFC, etc.
-
MemoryRAM : 8 GB Internal : 256 GB
-
PlatformOS : Android 9.0 (Pie) Processor : Octa-core (2x2.6 GHz Cort... Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm)
-
Top Features4G:
OTG:
Fingerprint Sensor:
NFC:
VR Supported: N/A Battery: 4200mAh
-
Display6.47 inches, 1080 x 2340 pixels
-
CameraRear : 40 MP + 20 MP + 8 MP + TOF Front : 32 MP
Huawei P30 Pro Full Specifications
GENERAL
Model Number | P30 Pro |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) |
OS | Android 9.0 (Pie) |
Operating Freq | GSM 850/900/1800/1900/2100 MHz HSDPA |
3G Network | ![]() |
No Of SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-by) |
Status | Available |
DISPLAY
Type | OLED Capacitive Touchscreen, 16M colors |
Size | 6.47 inches, 1080 x 2340 pixels |
Other Display Features | Multitouch |
Protection | ![]() |
MEMORY
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot / Expandable Memory | Yes, microSD, up to 256 GB |
CAMERA
Primary Camera | 40 MP + 20 MP + 8 MP + TOF |
Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Secondary Camera | 32 MP |
SOUND
Alert Type | Vibration, MP3, WAV ringtones |
Audio Jack | Yes, Type-C earjack |
SIZE
Dimensions | 158 x 73.4 x 8.41 mm |
Weight | 192 grams |
NETWORK & CONNECTIVITY
GPRS | ![]() |
Edge | ![]() |
3G | ![]() |
4G | ![]() |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac (2.4GHz + 5GHz) |
Bluetooth | Yes, v5.0, A2DP, LE, aptX HD |
USB | Yes, 3.1, Type-C 1.0 reversible connector |
USB OTG | ![]() |
Hotspot | ![]() |
OTHER FEATURES
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML5 |
Games | ![]() |
Music Player | Yes, Supports MP3/WAV/eAAC+/FLAC |
Video Player | Yes, Supports MP4/H.264/FLAC |
Colors | Aurora, Breathing Crystal |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Ambient Light Sensor, In-Screen Fingerprint Sensor, Gyroscope, Compass, Proximity Sensor, Gravity Sensor, Hall Sensor, Infrared Sensor, Colour Temperature Sensor |
BATTERY
Battery Type | 4200mAh, Non-removable Li-Po battery |