Mitsubishi Pajero Sport 4X4 DualTone BlackTop
Mitsubishi Pajero Sports 4X4 DualTone Blacktop is a diesel variant, which comes with a price sticker of INR 28.6 lakh (Ex-showroom-Delhi). It gets the same 2.5-litre, 16V DI-Diesel engine which delivers 178bhp of power and 400Nm of torque. Its exterior get painted in dual tone exterior colours and has a black roof and black pillars. The available safety features on the SUV includes such as anti-lock braking system, child safety locks, passenger airbag, vehicle stability control system, etc.
-
Engine Specifications4 Cylinders 2477 ccTransmission TypeManual (5 Speed)
-
Fuel TypeDieselMileage10.5 Kmpl (City) 13.5 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Mitsubishi Pajero Sport 4X4 DualTone BlackTop Full Specifications
Engine
Engine Type | DI-Diesel Engine |
Engine Description | 2.5-litre 178bhp 16V DI-Diesel Engine |
Engine Displacement (cc) | 2477 |
No Of Cylinders | 4 |
Max Power | 178bhp@4000rpm |
Max Torque | 400Nm@2000-2500rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDI |
Turbo Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 5 Speed |
Driver Type | 4WD |
Suspension System
Front Suspension | Double Wishbone |
Rear Suspension | 3 Link |
Shockabsorbers Type | Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Drum |
Steering
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 metres |
Performance
Top Speed | 190 Kmph |
Acceleration | 14.5 Seconds |
Mileage City (kmpl) | 10.5 |
Mileage Highway (kmpl) | 13.5 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 70 |
Tyres
Alloy Wheel Size | 17 Inch |
Tyre Size | 265/65 R17 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 4695mm |
Width | 1815mm |
Height | 1840mm |
Ground Clearance | 215mm |
Wheel Base | 2800mm |
Front Tread | 1520mm |
Rear Tread | 1515mm |
Kerb Weight | 2040kg |
Gross Weight | 2650kg |
Other Specifications
Seating Capacity | 7 |
No Of Doors | 5 |
Cargo Volume | 500-litres |
Mitsubishi Pajero Sport 4X4 DualTone BlackTop Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Multi Function Steering Wheel | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ![]() |
Bottle Holder | Front & Rear Door |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | ![]() |
Height Adjustable Driving Seat | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Roof Rail | ![]() |
Entertainment
CD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Advance Safety Features | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |