Renault KWID RXT
Renault KWID has introduced an all new hatchback with an impressive price tag of INR 3.76 Lacs. KWID RXT is the top-end variant in this line-up, it is a petrol trim car powered by a 799cc engine. From outside it highlights body cladding on the sides, black colored wing mirrors, broad air dam, etc. Its internal section is designed with a dual tone and well furnished dashboard. Inside the car, it flaunts various appealing features in this model such as power steering, adjustable AC vents, two cup holders and foldable backrests.
-
Engine Specifications3 Cylinders 799 ccTransmission TypeManual (5 Speed)
-
Fuel TypePetrolMileage22.89 Kmpl (City) 25.17 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors:
Central Locking:
Bluetooth:
USB Input:
Renault KWID RXT Full Specifications
Engine
Engine Type | Petrol Engine |
Engine Description | 0.8-litre 53.3bhp 12V Petrol Engine |
Engine Displacement (cc) | 799 |
No Of Cylinders | 3 |
Max Power | 53.3bhp@5678rpm |
Max Torque | 72Nm@4386rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFi |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 5 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | MacPherson Strut |
Rear Suspension | Twist Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering
Turning Radius | 4.9 metres |
Performance
Top Speed | 135 Kmph |
Acceleration | 16 Seconds |
Mileage City (kmpl) | 22.89 |
Mileage Highway (kmpl) | 25.17 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 28 |
Tyres
Tyre Size | 155/80 R13 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 3679mm |
Width | 1579mm |
Height | 1478mm |
Ground Clearance | 180mm |
Wheel Base | 2422mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
Cargo Volume | 300-litres |
Renault KWID RXT Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | ![]() |
Navigation System | ![]() |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Additional Features | Central air vents: adjustable & closable With Chrome Knobs, Side air vents with contour finish chrome, Floor console with 2 can holders, Front seats: Integrated headrests , Rear seats: Integrated neck rest, Rear seats: Foldable backrest, 4-speed blower & |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | ![]() |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Digital instrument cluster Chrome Contour, Sporty steering wheel with piano black accent , Piano black centre fascia with chrome contour , Parking brake console , Front seats: Outer valance cover Large, Front seats: Inner valance cover, Front seats: Premi |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Exterior Lighting | LED Tail lamps |
Exterior Trunk Opener | Lever |
Exterior Additional Features | Bold structured front grille, C-shaped signature headlamps , Body coloured bumpers, Wheel arch cladding, Side indicator on wheel arch cladding , B-pillar black applique , Black decals on doors - full size, Steel wheels painted black, Intermittent front wi |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 2 |
Connectivity | null |
Entertainment Additional Features | Roof mic |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Advance Safety Features | High mounted stop lamp,Spare wheel ,Warning triangle,2 years corrosion protection |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |
Safty View Cammera | ![]() |