Ssangyong Rexton RX6
Ssangyong Rexton RX6 has manual transmission system. It comes with Mercedes ML series class engine. RX6 is the in-between sibling of company's RX5 and RX7 models. It is better in drive with light steering and smooth gearbox. Its interactive interiors along-with the comfortable space and rain sensing wipers makes it an all-rounder SUV.
-
Engine Specifications5 Cylinders 2696 ccTransmission TypeManual (5)
-
Fuel TypeDieselMileage9.4 Kmpl (City) 12.4 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: - Central Locking: Remote Bluetooth:
USB Input:
Ssangyong Rexton RX6 Full Specifications
Engine
Engine Type | RX270 Xdi |
Engine Description | 2.7litre 162bhp20V RX270 XDi Diesel Engine |
Engine Displacement (cc) | 2696 |
No Of Cylinders | 5 |
Max Power | 162bhp@4000rpm |
Max Torque | 340Nm@3250rpm |
Valves Per Cylinder | 4 |
Valve Configuration | - |
Fuel Supply System | - |
Bore X Stroke | - |
Compression Ratio | - |
Turbo Charger | - |
Super Charger | - |
Transmission
Transmission Type | Manual |
Gears | 5 |
Driver Type | AWD |
Overdrive | - |
Synchronizers | - |
Suspension System
Clutch Type | - |
Front Suspension | Double Wishbone Front suspension With Anti Roll Bar |
Rear Suspension | Five link |
Shockabsorbers Type | - |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Steering Column | - |
Steering Gear Type | - |
Turning Radius | 5.7 metres |
Performance
Top Speed | - |
Acceleration | - |
Drag Coefficient | - |
Brakingtime | - |
Mileage City (kmpl) | 9.4 |
Mileage Highway (kmpl) | 12.4 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 78 |
Tyres
Alloy Wheel Size | - |
Emission Control System | - |
Tyre Size | 235/75 R16 |
Tyre Type | Tubeless Radial Type |
Dimensions
Length | 4755mm |
Width | 1900mm |
Height | 1785mm |
Ground Clearance | 252mm |
Wheel Base | 2835mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | 1986Kg |
Gross Weight | - |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Other Specifications
Seating Capacity | 7 |
No Of Doors | 5 |
Cargo Volume | - |
Ssangyong Rexton RX6 Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | - |
Power Windows Rear | - |
Automatic Climate Control | - |
Air Quality Control | - |
Remote Trunk Opener | - |
Remote Fuel Lid Opener | - |
Low Fuel Warning Light | - |
Accessory Power Outlet | - |
Trunk Light | - |
Vanity Mirror | - |
Rear Reading Lamp | - |
Rear Seat Headrest | - |
Rear Seat Centre Arm Rest | - |
Height Adjustable Front Seat Belts | - |
Cup Holders Front | - |
Cup Holders Rear | - |
Rear AC Vents | - |
Heated Seats Front | - |
Heated Seats Rear | - |
Seat Lumbar Support | - |
Multi Function Steering Wheel | - |
Cruise Control | - |
Parking Sensors | - |
Navigation System | - |
Foldable Rear Seat | - |
Smart Access Card Entry | - |
Engine Start Stop Button | - |
Glove Box Cooling | - |
Bottle Holder | - |
Voice Control | - |
Steering Wheel Gearshift Paddles | - |
Interior
Air Conditioner | ![]() |
Heater | - |
Adjustable Steering Column | - |
Electronic Multi Tripmeter | - |
Leather Seats | ![]() |
Fabric Upholstery | - |
Leather Steering Wheel | - |
Glove Compartment | - |
Digital Clock | ![]() |
Outside Temperature Display | - |
Cigarette Lighter | ![]() |
Digital Odometer | - |
Electric Adjustable Seats | - |
Folding Table In The Rear | - |
Driving Experience Control Eco | - |
Height Adjustable Driving Seat | - |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | - |
Power Adjustable Exterior Rear View Mirror | - |
Manually Adjustable Ext Rear View Mirror | - |
Electric Folding Rear View Mirror | - |
Rain Sensing Wiper | - |
Rear Window Wiper | ![]() |
Rear Window Washer | - |
Rear Window Defogger | - |
Wheel Covers | - |
Alloy Wheels | ![]() |
Power Antenna | - |
Tinted Glass | - |
Rear Spoiler | - |
Removable Convertible Top | - |
Roof Carrier | - |
Sun Roof | Electrically Adjustable |
Moon Roof | Electrically Adjustable |
Side Stepper | - |
Outside Rear View Mirror Turn Indicators | - |
Integrated Antenna | ![]() |
Chrome Grille | - |
Chrome Garnish | - |
Smoke Headlamps | - |
Roof Rail | - |
Entertainment
Cassette Player | - |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control | - |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | Remote |
Brake Assist | ![]() |
Power Door Locks | - |
Child Safety Locks | ![]() |
Anti Theft Alarm | - |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | - |
Passenger Side Rear View Mirror | - |
Xenon Headlamps | - |
Halogen Headlamps | - |
Rear Seat Belts | - |
Seat Belt Warning | - |
Door Ajar Warning | ![]() |
Side Impact Beams | - |
Front Impact Beams | - |
Traction Control | - |
Adjustable Seats | - |
Keyless Entry | - |
Tyre Pressure Monitor | - |
Vehicle Stability Control System | - |
Engine Immobilizer | - |
Crash Sensor | - |
Centrally Mounted Fuel Tank | - |
Engine Check Warning | - |
Automatic Headlamps | - |
Clutch Lock | - |
Advance Safety Features | - |
Follow Me Home Headlamps | - |
Rear Camera | - |
Anti Theft Device | - |