Tata Hexa XM
This variant in the Hexa range is tagged at the price of INR 14.39 Lacs and is powered by a 2.2-litre diesel engine that makes 153.86Bhp at 4000 rpm with a torque of 400Nm between 1700-2700 rpm. The engine is mated to a manual transmission option. In terms of comfort, it is fitted with power steering, rear seat headrest, adjustable steering column, and foldable rear seat. Safety issues are managed by components like day night rear view mirror, ABS, EBD, central locking, crash sensor, follow me home headlamps, engine check warning, anti-theft alarm and much more.
-
Engine Specifications4 Cylinders 2179 ccTransmission TypeManual (N/A)
-
Fuel TypeDieselMileage14 Kmpl (City) 17.6 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Tata Hexa XM Full Specifications
Engine
Engine Type | 2.2 LTR. VARICOR 400 |
Engine Description | 2.2-Litre 153.8bhp 16V VARICOR 400 Diesel Engine |
Engine Displacement (cc) | 2179 |
No Of Cylinders | 4 |
Max Power | 153.86bhp@4000 |
Max Torque | 400Nm@1700-2700rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Manual |
Suspension System
Steering
Performance
Mileage City (kmpl) | 14 |
Mileage Highway (kmpl) | 17.6 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 60 |
Tyres
Dimensions
Length | 4788mm |
Width | 1903mm |
Height | 1791mm |
Ground Clearance | 200mm |
Wheel Base | 2850mm |
Other Specifications
Tata Hexa XM Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Additional Features | All Express down Windows Driver Only Power Window Operation 3 Mins after Ignition Off Rear AC Vents on Pillars(2nd And 3rd Row)with Blower Speed Control Steering Mounted Controls Audio,Phone 3rd Row Seats(50:50 Foldable Split) Retractable Window Sunblinds |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | ![]() |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Twin Pod Instrument Panel with Chrome Ring Driver Information System (DIS) with Multi coloured TFT Screen Super Drive Modes Display in Theme Colour Average And Instantaneous Fuel Efficiency Distance to Empty Average Speed Illumination Adjustment Premium S |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Exterior Trunk Opener | Smart |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 4 |
Connectivity | SD Card Reader |
Entertainment Additional Features | ConnectNext App,NaviMaps App,Juke-Car App Tata Smart Remote App Tata Smart Manual App ConnectNext Infotainment System by Harman 4Tweeters |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Advance Safety Features | Engine Drag-Torque Control, Corner Stability Control, Perimetric Alarm |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |