Toyota Corolla Altis 1.4 DGL
This is another variant of Toyota priced at INR 19.36 Lacs (Ex-showroom New Delhi) that too comes equipped it with a 1.8-litre petrol engine coupled with a six-speed manual transmission gearbox churning out a peak power of 138.08bhp at 6400rpm and returns a torque of 173Nm at 4000rpm. On the exterior front-side the model comes with halogen headlamps present on either sides of radiator grille. On the backside, it comes with LED tail lamps, bumper and windshield with high mount stop lamp. The model can attain a top speed of around 170 Kmph and can break the 100 Kmph mark ...
-
Engine Specifications4 Cylinders 1364 ccTransmission TypeManual (6 Speed)
-
Fuel TypeDieselMileage18.4 Kmpl (City) 21.43 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Toyota Corolla Altis 1.4 DGL Full Specifications
Engine
Engine Type | D-4D Diesel Engine |
Engine Description | 1.4-litre 87.2bhp 16V D-4D Diesel Engine |
Engine Displacement (cc) | 1364 |
No Of Cylinders | 4 |
Max Power | 87.2bhp@3800rpm |
Max Torque | 205Nm@1800-2800rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Manual |
Gears | 6 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
Steering
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.4 meters |
Performance
Top Speed | 170 Kmph |
Acceleration | 11.8 Seconds |
Mileage City (kmpl) | 18.4 |
Mileage Highway (kmpl) | 21.43 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 50 |
Tyres
Alloy Wheel Size | 16 Inch |
Tyre Size | 205/55 R16 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 4620mm |
Width | 1775mm |
Height | 1475mm |
Ground Clearance | 175mm |
Wheel Base | 2700mm |
Front Tread | 1529mm |
Rear Tread | 1534mm |
Kerb Weight | 1245kg |
Gross Weight | 1670kg |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 4 |
Cargo Volume | 470-litres |
Toyota Corolla Altis 1.4 DGL Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Navigation System | ![]() |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Additional Features | Steering Wheel Audio Controls Rear Sunshade Smart Entry Driver Side One Touch Up / Down with Jam Protection Power Windows Minus Ion Generator (NanoeTM) Combination Meters Optitron with Illumination Control and WOW Needle |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Illuminated Entry System With Ignition+Room+Foot Overhead Console with Personal Lamp With storage MID (Multi Information Display)Door Courtesy |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Exterior Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps |
Exterior Trunk Opener | Smart |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio | Optional |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen | Optional |
No Of Speakers | 6 |
Entertainment Additional Features | MID and Bluetooth Switch on Steering Wheel |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Advance Safety Features | Impact Sensing Fuel Cut, Clutch Start System, Auto Headlamp Levelling, Auto Anti-Glare Mirror (EC Mirror), Wireless Door Lock |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |