Volvo S60 D4 Momentum
Volvo has introduced new variant of Volvo names as S60 D4 Momentum powered with 2.0-litre and 4 cylinder turbo diesel engine has the capability of producing a maximum power of 215bhp in conjunction with an impressive torque output of 400Nm. The Exterior of this model is aerodynamic body framework makes it look absolutely enticing. Volvo S60 D4 Momentum has an enlarged electronic climate control unit, which can be set freely for driver and front passenger. The interior of this model comprise with electrically adjustable front seats and fuel consumption display, door ajar warming, seat belt reminder for the convenience of ...
-
Engine Specifications4 Cylinders 1969 ccTransmission TypeAutomatic (8 Speed)
-
Fuel TypeDieselMileage23.03 Kmpl (City) 27.03 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Front & Rear Central Locking:
Bluetooth:
USB Input:
Volvo S60 D4 Momentum Full Specifications
Engine
Engine Type | Turbo Diesel Engine |
Engine Description | 2.0-litre 181bhp 16V Turbo Diesel Engine |
Engine Displacement (cc) | 1969 |
No Of Cylinders | 4 |
Max Power | 181bhp@4250rpm |
Max Torque | 400Nm@1750-2500rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDI |
Bore X Stroke | 82 x 93.2 mm |
Turbo Charger | ![]() |
Super Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 8 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | MacPherson Strut |
Rear Suspension | Multi Link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Steering Column | Adjustable & Collapsible Steer |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.65 metres |
Performance
Top Speed | 215 Kmph |
Acceleration | 9.2 Seconds |
Mileage City (kmpl) | 23.03 |
Mileage Highway (kmpl) | 27.03 |
Fuel
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 67 |
Tyres
Alloy Wheel Size | 18 Inch |
Tyre Size | 235/40 R18 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 4635mm |
Width | 2097mm |
Height | 1484mm |
Ground Clearance | 136mm |
Wheel Base | 2776mm |
Front Tread | 1588mm |
Rear Tread | 1585mm |
Kerb Weight | 1652kg |
Gross Weight | 2060kg |
Front Headroom | 999mm |
Front Legroom | 1064mm |
Rear Headroom | 951mm |
Rear Legroom | 852mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 4 |
Cargo Volume | 380-litres |
Volvo S60 D4 Momentum Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Heated Seats Front | ![]() |
Heated Seats Rear | ![]() |
Seat Lumbar Support | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Front & Rear |
Navigation System | ![]() |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Glove Box Cooling | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Cigarette Lighter | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front |
Folding Table In The Rear | ![]() |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Rear Window Defogger | ![]() |
Wheel Covers | ![]() |
Alloy Wheels | ![]() |
Power Antenna | ![]() |
Tinted Glass | ![]() |
Rear Spoiler | ![]() |
Removable Convertible Top | ![]() |
Roof Carrier | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Side Stepper | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Grille | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
CD Changer |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Audio System Remote Control |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Halogen Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Clutch Lock | ![]() |
Follow Me Home Headlamps | ![]() |
Rear Camera | ![]() |
Anti Theft Device | ![]() |