BMW X4 M Sport X xDrive30d
The BMW X4 M Sport X xDrive30d is the most affordable version in the SUV-line-up, which is available with a price tag of INR 65.9 lakh (Ex-showroom-Delhi). This variant is equipped with a 3.0L 6 Cylinder xDrive diesel engine that makes 265bhp of maximum power and 620Nm of peak torque and comes with an eight-speed automatic transmission gearbox. In terms of safety features, it gets six airbags (front and side airbags for driver and passenger and head airbags for front and rear), ABS, cornering brake control, dynamic stability, traction control, Isofix child seat mounts and tire pressure indicator.
-
Engine Specifications6 Cylinders 2993 ccTransmission TypeAutomatic (8 Speed)
-
Fuel TypeDieselMileage0 Kmpl (City) 0 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Front & Rear Central Locking:
Bluetooth:
USB Input:
BMW X4 M Sport X xDrive30d Full Specifications
Engine
Engine Type | 3.0L Diesel Engine |
Engine Description | 3.0L 6 Cylinder xDrive diesel engine |
Engine Displacement (cc) | 2993 |
No Of Cylinders | 6 |
Max Power | 265bhp@4000rpm |
Max Torque | 620Nm@2000-2500rpm |
Valves Per Cylinder | 4 |
Turbo Charger | ![]() |
Transmission
Transmission Type | Automatic |
Gears | 8 Speed |
Driver Type | 4WD |
Suspension System
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering
Steering Column | Tiltable & Telescopic |
Steering Gear Type | Rack & Pinion |
Performance
Mileage City (kmpl) | 0 |
Mileage Highway (kmpl) | 0 |
Fuel
Fuel Type | Diesel |
Tyres
Alloy Wheel Size | 19 Inch |
Tyre Size | 245 / 50 R19 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 4752 mm |
Width | 1918 mm |
Height | 1621 mm |
Wheel Base | 2864 mm |
Front Tread | 1620 mm |
Rear Tread | 1666 mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 5 |
BMW X4 M Sport X xDrive30d Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | 3 Zone |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Cup Holders Front | ![]() |
Cup Holders Rear | ![]() |
Rear AC Vents | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Front & Rear |
Navigation System | ![]() |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ![]() |
Engine Start Stop Button | ![]() |
Bottle Holder | Front & Rear Door |
Voice Control | ![]() |
Steering Wheel Gearshift Paddles | ![]() |
Additional Features | BMW Driving Experience Control (Modes: ECOPRO, COMFORT, SPORT and SPORT+) Launch Control Function Adaptive Suspension Performance Control Performance Control Variable Sport Steering BMW Gesture Control Rear Backrest Unlocking With Electric Release Button |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Outside Temperature Display | ![]() |
Digital Odometer | ![]() |
Electric Adjustable Seats | Front & Rear |
Driving Experience Control Eco | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | M Door Sill Finishers, M Driver Footrest and M Specific Pedals BMW Individual Headliner Anthracite Exclusive Interior Trim Finishers In Aluminium Rhombicle With Highlight Trim Finishers In Pearl Chrome, Other Trims Available Car key With Exclusive M Desig |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Electric Folding Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Alloy Wheels | ![]() |
Tinted Glass | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Smoke Headlamps | ![]() |
Roof Rail | ![]() |
Exterior Lighting | LED Headlights,DRL's (Day Time Running Lights),Rain Sensing Driving Lights,LED Tail lamps,LED Fog Lights |
Exterior Trunk Opener | Smart |
Entertainment
CD Player |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 6 |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Central Locking | ![]() |
Brake Assist | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Anti Theft Alarm | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Side Airbag Front | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Xenon Headlamps | ![]() |
Rear Seat Belts | ![]() |
Seat Belt Warning | ![]() |
Door Ajar Warning | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Traction Control | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Tyre Pressure Monitor | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Follow Me Home Headlamps | ![]() |
Anti Theft Device | ![]() |