Maruti Jimny Petrol
Maruti Jimny has the base petrol variant in the Jimny lineup and is priced at Rs. 7.00 lakh. This base variant comes with an engine putting out 83.1 Bhp @ 6200 rpm and 115 Nm @ 4000 rpm of max power and max torque respectively. Maruti Jimny claims an average of 14.00 kmpl.
`
7,00,000 * -
Engine Specifications4 Cylinders 1197 ccTransmission TypeManual (N/A)
-
Fuel TypePetrolMileage11 Kmpl (City) 14 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors:
Central Locking: N/A Bluetooth: N/A USB Input: N/A
Maruti Jimny Petrol Full Specifications
Engine
Engine Type | Jimny Petrol Engine |
Engine Description | 1197 cc, VVT, K-series, 4 cylinder, 16-valve |
Engine Displacement (cc) | 1197 |
No Of Cylinders | 4 |
Max Power | 83.1 Bhp @ 6200 rpm |
Max Torque | 115 Nm @ 4000 rpm |
Valves Per Cylinder | 4 |
Transmission
Transmission Type | Manual |
Suspension System
Shockabsorbers Type | 3-link rigid axle with coil spring |
Front Brake Type | Disk |
Rear Brake Type | Drum |
Steering
Performance
Top Speed | 135 KMPH |
Acceleration | 17.2 seconds |
Mileage City (kmpl) | 11 |
Mileage Highway (kmpl) | 14 |
Fuel
Fuel Type | Petrol |
Fuel Tank Capacity (Litres) | 40.00 litres |
Tyres
Alloy Wheel Size | ![]() |
Tyre Size | 205/70R15 |
Dimensions
Length | 3570 mm |
Width | 1600 mm |
Height | 1705 mm |
Ground Clearance | 190.00 mm |
Wheel Base | 2250.0 mm |
Kerb Weight | 1060.00 kg |
Other Specifications
Seating Capacity | 4 |
No Of Doors | 3 |
Maruti Jimny Petrol Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Air Quality Control | ![]() |
Remote Trunk Opener | ![]() |
Remote Fuel Lid Opener | ![]() |
Rear Reading Lamp | ![]() |
Rear Seat Headrest | ![]() |
Rear Seat Centre Arm Rest | ![]() |
Height Adjustable Front Seat Belts | ![]() |
Parking Sensors | ![]() |
Interior
Electronic Multi Tripmeter | ![]() |
Leather Seats | ![]() |
Digital Odometer | ![]() |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Manually Adjustable Ext Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Washer | ![]() |
Tinted Glass | ![]() |
Sun Roof | ![]() |
Moon Roof | ![]() |
Entertainment
Cassette Player |
![]() |
CD Player |
![]() |
DVD Player |
![]() |
FM AM Radio |
![]() |
Safety
Anti Lock Braking System | ![]() |
EBD | ![]() |
Power Door Locks | ![]() |
Driver Airbag | ![]() |
Side Airbag Front | ![]() |
Side Airbag Rear | ![]() |
Road Price for Maruti Jimny Petrol
Approx On-Road Price
Rs.
Select On Road Price in Your City