Volkswagen Ameo 1.0 MPI Highline Plus
Volkswagen Ameo 1.0 MPI Highline Plus is a petrol version, which has brought the latest innovations, performance and capability features in the Indian automotive industry. The model is available on sale at the price sticker of INR 7.86 lakh (Ex-showroom-Delhi). Under the hood, this beauty is powered by a 1-liter 12V petrol engine. That in association with all the four wheels drive and a 5-speed manual transmission unit transmits generated power.
-
Engine Specifications3 Cylinders 999 ccTransmission TypeManual (5 Speed)
-
Fuel Type45Mileage16.05 Kmpl (City) 19.44 Kmpl (Highway)
-
Top FeaturesABS:
Power Steering:
Parking Sensors: Rear Central Locking:
Bluetooth:
USB Input:
Volkswagen Ameo 1.0 MPI Highline Plus Full Specifications
Engine
Engine Type | MPI Petrol Engine |
Engine Description | 1 litre 75bhp 12V MPI Petrol Engine |
Engine Displacement (cc) | 999 |
No Of Cylinders | 3 |
Max Power | 75bhp@6200rpm |
Max Torque | 95Nm@3000-4300rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Bore X Stroke | 74.5 x 76.4 mm |
Transmission
Transmission Type | Manual |
Gears | 5 Speed |
Driver Type | FWD |
Suspension System
Front Suspension | MacPherson Strut |
Rear Suspension | Semi Independent Trailing Arm |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Performance
Mileage City (kmpl) | 16.05 |
Mileage Highway (kmpl) | 19.44 |
Fuel
Fuel Type | 45 |
Fuel Tank Capacity (Litres) | Petrol |
Tyres
Alloy Wheel Size | 16 Inch |
Tyre Size | 195/55 R16 |
Tyre Type | Tubeless,Radial |
Dimensions
Length | 3995mm |
Width | 1682mm |
Height | 1483mm |
Ground Clearance | 165mm |
Wheel Base | 2470mm |
Front Tread | 1460mm |
Kerb Weight | 1050Kg |
Front Headroom | 920-990mm |
Front Legroom | 925-1100mm |
Rear Headroom | 895mm |
Other Specifications
Seating Capacity | 5 |
No Of Doors | 4 |
Cargo Volume | 330 Ltrs |
Volkswagen Ameo 1.0 MPI Highline Plus Features
Comfort & Convenience
Power Steering | ![]() |
Power Windows Front | ![]() |
Power Windows Rear | ![]() |
Automatic Climate Control | ![]() |
Air Quality Control | ![]() |
Low Fuel Warning Light | ![]() |
Accessory Power Outlet | ![]() |
Trunk Light | ![]() |
Vanity Mirror | ![]() |
Rear Seat Headrest | ![]() |
Cup Holders Front | ![]() |
Rear AC Vents | ![]() |
Multi Function Steering Wheel | ![]() |
Cruise Control | ![]() |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
Glove Box Cooling | ![]() |
Bottle Holder | Front Door |
Voice Control | ![]() |
Additional Features | Opening and Closing Of Windows With Key Remote/nHeight Adjustable Head Restraints,Front and Rear/nSteering Wheel with Audio and Bluetooth Controls, Left Side Sunvisor, Storage Compartment In Front Doors Including Holders For Cups and 1.0-Litre Bottle. |
Interior
Air Conditioner | ![]() |
Heater | ![]() |
Adjustable Steering Column | ![]() |
Electronic Multi Tripmeter | ![]() |
Fabric Upholstery | ![]() |
Leather Steering Wheel | ![]() |
Glove Compartment | ![]() |
Digital Clock | ![]() |
Digital Odometer | ![]() |
Height Adjustable Driving Seat | ![]() |
Interior Additional Features | Multi Function Display (MFD) Includes Travelling Time, Distance Travelled, Average Speed and Fuel Efficiency, Digital Speed Display, Instrument Cluster With Speedometer, High Quality Scratch Resistant Dashboard, Sporty Flat Bottom Steering Wheel Design, D |
Exterior
Adjustable Headlights | ![]() |
Fog Lights Front | ![]() |
Fog Lights Rear | ![]() |
Power Adjustable Exterior Rear View Mirror | ![]() |
Rain Sensing Wiper | ![]() |
Rear Window Defogger | ![]() |
Outside Rear View Mirror Turn Indicators | ![]() |
Integrated Antenna | ![]() |
Chrome Garnish | ![]() |
Smoke Headlamps | ![]() |
Exterior Lighting | Cornering Headlights |
Exterior Trunk Opener | Lever |
Entertainment
FM AM Radio |
![]() |
Speakers Front |
![]() |
Speakers Rear |
![]() |
Integrated 2DIN Audio |
![]() |
Bluetooth Connectivity |
![]() |
USB Auxiliary Input |
![]() |
Touch Screen |
![]() |
No Of Speakers | 4 |
Connectivity | Android Auto,Apple CarPlay,SD Card Reader,Mirror Link |
Entertainment Additional Features | Phonebook sync, SMS viewer, App Connect, Touchscreen Infotainment System, Touchscreen Infotainment System with Rear Parking Display. |
Safety
Anti Lock Braking System | ![]() |
Central Locking | ![]() |
Power Door Locks | ![]() |
Child Safety Locks | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Day Night Rear View Mirror | ![]() |
Passenger Side Rear View Mirror | ![]() |
Rear Seat Belts | ![]() |
Side Impact Beams | ![]() |
Front Impact Beams | ![]() |
Adjustable Seats | ![]() |
Keyless Entry | ![]() |
Vehicle Stability Control System | ![]() |
Engine Immobilizer | ![]() |
Crash Sensor | ![]() |
Centrally Mounted Fuel Tank | ![]() |
Engine Check Warning | ![]() |
Automatic Headlamps | ![]() |
Advance Safety Features | Remote Controlled Central Locking |
Rear Camera | ![]() |
Anti Theft Device | ![]() |