Compare Arise CZAR AR44 V/S Videocon Infinium Z45 Nova
| GENERAL | ||||
| Operating Frequency | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM 900/ 1800 MHz | ||
|---|---|---|---|---|
| OS | Android v4.2.2 Jelly Bean | Android v4.4.2 Kitkat | ||
| Processor | 1.2 GHz Dual Core | 1.3 GHz Quad Core, MT6582 | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
HSDPA | ||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Available | Discontinued | ||
| DISPLAY | ||||
| Type | WVGA LCD capacitive touchscreen, 16M colors | FWVGA, IPS | ||
| Size | 4.0 inches, 480 x 800 pixels | 4.5 inches, 480 x 854 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 512 MB | 1 GB | ||
| Internal Memory |
|
8 GB | ||
| Card Slot | Yes,microSD,up to 32 GB | Micro SD up-to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 2 MP | 5 MP | ||
| Secondary Camera | 0.3 MP | 2 MP | ||
| Features | Digital zoom,LED flash | Autofocus, LED flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration,MP3, WAV ringtones | Vibration; MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes,3.5mm Jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 128 x 65.4 x 11.4 mm | 133.5 x 65 x 8.5 mm | ||
| Weight | 120 grams | 131 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Yes,Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes,v4.0 | Yes, v4.0 | ||
| Infrared | N/A | N/A | ||
| USB | Yes,microUSB v2.0 | Micro-USB | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 1500 mAh, Removable Li-ion battery | 1700 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML | HTML | ||
| Radio | FM Radio |
|
||
| Sensors | Accelerometer, Proximity | Accelerometer, proximity | Games |
|
|
| Music Player | Yes,Supports MP3/WAV/eAAC+ | MP3, MP4 | ||
| Video Player | Yes,Supports MP4/H.264 |
|
||
| Colors | White | Black, White | ||
| GPS |
|
|
||
| Java | N/A |
|
||
| Sound Enhancement | N/A |
|
||







