Compare Celkon Millennium Ultra Q500 V/S Celkon Millennium Vogue Q455
| GENERAL | ||||
| Operating Frequency | GSM : 900/1800 MHz | GSM : 900/1800 MHz | ||
|---|---|---|---|---|
| OS | Android 4.4 KitKat | Android 4.4 KitKat | ||
| Processor | 1.2 GHz Quad Core | 1.2GHz Quad-core | ||
| Finger Print Sensor | N/A |
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Available | Discontinued | ||
| DISPLAY | ||||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | ||
| Size | 5 inches, 720 x 1280 pixels | 4.50 inches, 540 x 960 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 2 GB | 1 GB RAM | ||
| Internal Memory | 16 GB | 16GB | ||
| Card Slot | Yes, Micro SD up to 32 GB | microSD card upto 64 GB | ||
| CAMERA | ||||
| Primary Camera | 8 MP | 8 MP | ||
| Secondary Camera | 2 MP | 1.3 MP | ||
| Features | Autofocus, LED flash | LED Flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3 ringtones | Vibration, MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | 3.5 mm jack | ||
| SIZE | ||||
| Dimensions | 145.6 x 71.8 x 8 mm | 136.50 x 68.00 x 7.90 mm | ||
| Weight | 149 grams | 130.00 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 b/g/n hotspot | 802.11 b/ g/ n hotspot | ||
| Bluetooth |
|
|
||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 |
|
||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2500mAh, Li-Lon battery | 2000mAh, Battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | ||
| Browser | HTML | HTML | ||
| Radio |
|
FM Radio | ||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
|
|
| Music Player | MP3/WAV/eAAC player | MP3/WAV/eAAC player | ||
| Video Player | MP4/H.264 player | MP4/H.264 player | ||
| Colors | White | White, Blue and Black | ||
| GPS |
|
|
||
| Java |
|
|
||
| Sound Enhancement |
|
|
||






