Compare HTC J Butterfly HTL21 V/S Samsung Galaxy Star Advance
| GENERAL | ||||
| Operating Frequency | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM : 850/900/1800/1900 MHz | ||
|---|---|---|---|---|
| OS | Android 4.1 Jelly Bean | Android 4.4 KitKat | ||
| Processor | 1.5 GHz Quad-core | 1.2 GHz Dual Core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Single SIM - Micro | Dual SIM | ||
| Status | Discontinued | Available | ||
| DISPLAY | ||||
| Type | Full HD capacitive touchscreen, 16M colors | Capacitive touchscreen | ||
| Size | 5.0 inches, 1080 x 1920 pixels | 4.3 inches, 480 x 800 Pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 2 GB | 512 MB | ||
| Internal Memory | 16 GB | 4 GB | ||
| Card Slot | Yes, microSD, up to 32 GB | microSD, up to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 13 MP | 3 MP | ||
| Secondary Camera | 5 MP | N/A | ||
| Features | LED flash, Autofocus, Geo-tagging, Touch focus, Face detection, HDR, Panorama | LED Flash | ||
| Video | Yes, 1080p@30fps |
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3 rintones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | 3.5 mm jack | ||
| SIZE | ||||
| Dimensions | 143 x 71 x 9.2 mm | 129.70 x 65.90 x 9.40 mm | ||
| Weight | 140 grams | N/A | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
N/A | ||
| 4G |
|
|
||
| WLAN | Yes, Wi-Fi 802.11 b/g/n |
|
||
| Bluetooth | Yes, v4.0 |
|
||
| Infrared | N/A | N/A | ||
| USB | Yes, microUSB v2.0 | microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2020 mAh, Non-removable Li-ion battery | 1800mAh, Removable Li-ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email | ||
| Browser | HTML | HTML | ||
| Radio | FM Radio | FM Radio | ||
| Sensors | Accelerometer | Accelerometer | Games |
|
|
| Music Player | Yes, Supports MP3/WAV/eAAC+ | Yes, Supports MP3 | ||
| Video Player | Yes, Supports MP4/H.264 |
|
||
| Colors | Black, White, Red | Black, White | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS | ||
| Java |
|
|
||
| Sound Enhancement |
|
|
||




