Compare Hindustan Motors Ambassador Grand 1800 ISZ MPFI PW CL V/S Hindustan Motors Ambassador Avigo 2000 DSZ
| Engine | ||||
| Engine Type | In-Line Engine | In-Line Engine | ||
|---|---|---|---|---|
| Engine Description | MPFI with 4 Cylinder OHC | 2000 DSZ(Diesel) | ||
| Displacement (cc) | 1817 | 1995 | ||
| No. of Cylinders | 4 | 4 | ||
| Maximum power bhp rpm | 75 PS @ 5000 rpm | 56 PS @ 4000 rpm | ||
| Maximum torque nm rpm | 130 Nm @ 3000 rpm | 112 Nm @ 2500 rpm | ||
| Valves per cylinder | 0 | 4 | ||
| Valve configuration | SOHC | SOHC | ||
| Fuel Supply System | MPFI | MPFI | ||
| Bore x stroke | N/A | N/A | ||
| Compression Ratio | 8.5:1 | :1 | ||
| Turbo Charger |
|
|
||
| Super Charger |
|
|
||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | 5 Speed | 5 Speed | ||
| Drive type | N/A | N/A | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | Dry Disc | N/A | ||
| Suspension System | ||||
| Front suspension | Independent suspension with torsion bar springs and anti roll bar with hydraulic telescopic double acting shock absorbers. | Independent suspension with torsion bar springs and anti-rol bar with hydraulic telescopic double acting metallic bushes | ||
| Rear suspension | Semi - elliptical leaf springs with hydraulic telescopic double acting shock absorbers. | N/A | ||
| Shock Absorbers Type | N/A | N/A | ||
| Steering | ||||
| Steering Type | Helical | N/A | ||
| Steering Column | N/A | N/A | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
| Turning Radius | 5.4 meter | 5.4 meter | ||
| Brake System | ||||
| Front Brake Type | Tandem master cylinder with Servo assist | Disc | ||
| Rear Brake Type | 228.6 mm dia, drums on rear wheels | Drums | ||
| Performance | ||||
| Top Speed | 129 Km/Hour | N/A | ||
| Acceleration (0-100 kmph) | 18.3 seconds | N/A | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 9.4 | 10.1 | ||
| Mileage-Highway (kmpl) | 12.8 | 13.2 | ||
| Fuel Type | Petrol | Diesel | ||
| Fuel Tank Capacity (litres) | 42 | 54 | ||
| Emission Norm Compliance | N/A | N/A | ||
| Emission Control System | N/A | N/A | ||
| Tyres | ||||
| Tyre Size | 165 / 80 R 15 (Radial) | 165/80 R 15 | ||
| Tyre Type | N/A | Radial Tyre | ||
| Wheel Size | 4J X 15 | N/A | ||
| Alloy Wheel Size | N/A | 15 Inch | ||
| Payload & Towing | ||||
| Cargo Volume | N/A | N/A | ||
| Exterior Dimensions | ||||
| Length | 4325mm | 4325mm | ||
| Width | 1662mm | 1662mm | ||
| Height | 1593mm | 1593mm | ||
| Ground Clearance | 152mm | 152mm | ||
| Wheel Base | 2464mm | 2464mm | ||
| Front Tread | 1408mm | 1408mm | ||
| Rear Tread | 1356mm | 1356mm | ||
| Kerb Weight | 1104kg | 1200kg | ||
| Gross Weight | 1554kg | 1650kg | ||
| Interior Dimensions | ||||
| Front Headroom | - | - | ||
| Front Legroom | - | - | ||
| Rear Headroom | - | - | ||
| Rear Legroom | - | - | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 4 | 4 | ||
| Comfort & Convenience | ||||
| Power Steering |
|
|
||
|---|---|---|---|---|
| Power Windows Front |
|
|
||
| Power Windows Rear |
|
![]() |
||
| Automatic Climate Control |
![]() |
![]() |
||
| Air Quality Control |
|
|
||
| Remote Trunk Opener |
|
|
||
| Remote Fuel Lid Opener |
![]() |
![]() |
||
| Low Fuel Warning Light |
![]() |
![]() |
||
| Accessory Power Outlet |
![]() |
![]() |
||
| Trunk Light |
![]() |
![]() |
||
| Vanity Mirror |
![]() |
![]() |
||
| Rear Reading Lamp |
|
|
||
| Rear Seat Headrest |
|
|
||
| Rear Seat Centre Arm Rest |
![]() |
![]() |
||
| Height Adjustable Front Seat Belts |
|
|
||
| Cup Holders Front |
|
|
||
| Cup Holders Rear |
|
|
||
| Rear AC Vents |
|
|
||
| Heated Seats Front |
|
|
||
| Heated Seats Rear |
|
|
||
| Seat Lumbar Support |
|
|
||
| Multi Function Steering Wheel |
|
|
||
| Cruise Control |
|
|
||
| Parking Sensors |
|
|
||
| Navigation System | - | - | ||
| Foldable Rear Seat | - | - | ||
| Smart Access Card Entry | - | - | ||
| Engine Start Stop Button | - | - | ||
| Glove Box Cooling | - | - | ||
| Bottle Holder | - | - | ||
| Voice Control | - | - | ||
| Steering Wheel Gearshift Paddles | - | - | ||
| Interior | ||||
| Air Conditioner |
|
|
||
| Heater |
|
|
||
| Adjustable Steering Column |
|
|
||
| Electronic Multi Tripmeter |
|
|
||
| Leather Seats |
|
|
||
| Fabric Upholstery |
|
|
||
| Leather Steering Wheel |
|
|
||
| Glove Compartment |
|
|
||
| Digital Clock |
|
|
||
| Outside Temperature Display |
|
|
||
| Cigarette Lighter |
|
|
||
| Digital Odometer |
|
|
||
| Electric Adjustable Seats | - | - | ||
| Folding Table In The Rear | - | - | ||
| Driving Experience Control Eco | - | - | ||
| Height Adjustable Driving Seat | - | - | ||
| Exterior | ||||
| Adjustable Headlights |
|
|
||
| Fog Lights Front |
|
|
||
| Fog Lights Rear |
|
|
||
| Power Adjustable Exterior Rear View Mirror |
|
|
||
| Manually Adjustable Ext Rear View Mirror |
|
|
||
| Electric Folding Rear View Mirror |
|
|
||
| Rain Sensing Wiper |
|
|
||
| Rear Window Wiper |
|
|
||
| Rear Window Washer |
|
|
||
| Rear Window Defogger |
|
|
||
| Wheel Covers |
|
|
||
| Alloy Wheels |
|
|
||
| Power Antenna |
|
|
||
| Tinted Glass |
|
|
||
| Rear Spoiler |
|
|
||
| Removable Convertible Top |
|
|
||
| Roof Carrier |
|
|
||
| Sun Roof |
|
|
||
| Moon Roof |
|
|
||
| Side Stepper |
|
|
||
| Outside Rear View Mirror Turn Indicators |
|
|
||
| Integrated Antenna |
|
|
||
| Chrome Grille | - | - | ||
| Chrome Garnish | - | - | ||
| Smoke Headlamps | - | - | ||
| Roof Rail | - | - | ||
| Entertainment | ||||
| Cassette Player |
|
|
||
| CD Player |
|
|
||
| CD Changer |
|
|
||
| DVD Player |
|
|
||
| FM AM Radio |
|
|
||
| Audio System Remote Control |
|
|
||
| Speakers Front |
|
|
||
| Speakers Rear |
|
|
||
| Integrated 2DIN Audio | - | - | ||
| Bluetooth Connectivity | - | - | ||
| USB Auxiliary Input | - | - | ||
| Touch Screen | - | - | ||
| Safety | ||||
| Anti Lock Braking System |
|
|
||
| EBD | - | - | ||
| Central Locking |
|
|
||
| Brake Assist |
|
|
||
| Power Door Locks |
|
|
||
| Child Safety Locks |
|
|
||
| Anti Theft Alarm |
|
|
||
| Driver Airbag |
|
|
||
| Passenger Airbag |
|
|
||
| Side Airbag Front |
|
|
||
| Side Airbag Rear |
|
|
||
| Day Night Rear View Mirror |
|
|
||
| Passenger Side Rear View Mirror |
|
|
||
| Xenon Headlamps |
|
|
||
| Halogen Headlamps |
|
|
||
| Rear Seat Belts |
|
|
||
| Seat Belt Warning |
|
|
||
| Door Ajar Warning |
|
|
||
| Side Impact Beams |
|
|
||
| Front Impact Beams |
|
|
||
| Traction Control |
|
|
||
| Adjustable Seats |
|
|
||
| Keyless Entry |
|
|
||
| Tyre Pressure Monitor |
|
|
||
| Vehicle Stability Control System |
|
|
||
| Engine Immobilizer |
|
|
||
| Crash Sensor |
|
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning |
|
|
||
| Automatic Headlamps | - | - | ||
| Clutch Lock | - | - | ||
| Advance Safety Features | - | - | ||
| Follow Me Home Headlamps | - | - | ||
| Rear Camera | - | - | ||
| Anti Theft Device | - | - | ||









