Compare Honda Activa 125 DLX V/S Honda Activa 3G
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.9 | 110 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, BSIV Engine | HET Engine, 4 stroke, SI Engine | ||
| Maximum Power | 8.52 BHP @ 6500 RPM | 8 BHP @ 7500 rpm | ||
| Maximum Torque | 10.54 NM @ 5000 RPM | 8.83 Nm @ 5500 rpm | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | N/A | CDI | ||
| Cooling System | Fan Cooled | Air-cooled | ||
| Top Speed | 84 | 82 | ||
| Gears | Automatic | Automatic | ||
| Clutch | V Matic | N/A | ||
| Bore (mm) | 52.4 | 50 | ||
| Stroke (mm) | 57.9 | 55.6 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Under bone | N/A | ||
| Front Suspension | Telescopic | Spring Loaded Hydraulic Type | ||
| Rear Suspension | Spring loaded hydraulic type | Spring Loaded Hydraulic Type | ||
| BRAKES | ||||
| Front Brake | Disc 190mm | Drum130mm | ||
| Rear Brake | Drum130 (CBS) | Durm130 Drum (CBS) | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 90/90-12 | 90/100-10 | ||
| Rear Tyre Size | 90/100-10 | 90/100-10 | ||
| Wheel Size (inches) | 12 | 10 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | Maintenance-free Battery | ||
| Dashboard | Digital Analog | Analog | ||
| Headlamp | AHO 12V 35/35W | 12V 35/35W | ||
| COLORS | ||||
| Colors | Midnight Blue Metallic, Black, Pearl Amazing White, Rebel Red Metallic, Mat Crust Metallic | Black, Majestic Brown Metallic, Imperial Red Metallic, Trance Blue Metallic, Geny Grey Metallic, Pearl Amazing White | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1814 | 1761 | ||
| Width (mm) | 704 | 710 | ||
| Height (mm) | 1151 | 1149 | ||
| Weight (kg) | 110 | 108 | ||
| Ground Clearance | 155 | 153 | ||
| Wheelbase | 1260 | 1238 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.3 | 5.3 | ||
| Fuel Consumption City (kmpl) | 50.00 | 55.00 | ||
| Fuel Consumption Highway (kmpl) | 55.00 | 60.00 | ||










