Compare Honda Activa 125 DLX V/S hero maestro edge vx
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.9 | 110.9 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, BSIV Engine | 4 - Stroke OHC Engine, BSIV | ||
| Maximum Power | 8.52 BHP @ 6500 RPM | 8.31 BHP @ 8000 RPM | ||
| Maximum Torque | 10.54 NM @ 5000 RPM | 8.30 NM @ 6500 RPM | ||
| Fuel Delivery System | Carburetor | N/A | ||
| Ignition | N/A | FTIS | ||
| Cooling System | Fan Cooled | Air cooled | ||
| Top Speed | 84 | N/A | ||
| Gears | Automatic | Automatic | ||
| Clutch | V Matic | Automatic Clutch | ||
| Bore (mm) | 52.4 | N/A | ||
| Stroke (mm) | 57.9 | N/A | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Under bone | High Rigidity Underbone Type | ||
| Front Suspension | Telescopic | Telescopic Hydraulic Shock | ||
| Rear Suspension | Spring loaded hydraulic type | Single Adjustable Hydraulic Shock Absorbers | ||
| BRAKES | ||||
| Front Brake | Disc 190mm | 130mm Drum | ||
| Rear Brake | Drum130 (CBS) | 130mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 90/90-12 | 90/90 x 12 | ||
| Rear Tyre Size | 90/100-10 | 90/100 x 10 | ||
| Wheel Size (inches) | 12 | 12 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | Maintenance Free | ||
| Dashboard | Digital Analog | Digital Analog | ||
| Headlamp | AHO 12V 35/35W | 12V, 4V, (AHO) | ||
| COLORS | ||||
| Colors | Midnight Blue Metallic, Black, Pearl Amazing White, Rebel Red Metallic, Mat Crust Metallic | Techno Blue, Shooting Night Star, Matte Blue, Matte Vernier Grey, Panther Black, Candy Blazing Red, Pearl Silver White, Sporty Matte Grey and Red, Active Blue Grey and Blue, | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1814 | 1841 | ||
| Width (mm) | 704 | 695 | ||
| Height (mm) | 1151 | 1190 | ||
| Weight (kg) | 110 | 110 | ||
| Ground Clearance | 155 | 155 | ||
| Wheelbase | 1260 | 1265 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.3 | 5.5 | ||
| Fuel Consumption City (kmpl) | 50.00 | 60.00 | ||
| Fuel Consumption Highway (kmpl) | 55.00 | 65.00 | ||










