Compare Honda Activa 3G V/S Honda Activa 125 DLX
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 110 | 124.9 | ||
|---|---|---|---|---|
| Engine Type | HET Engine, 4 stroke, SI Engine | 4 Stroke, BSIV Engine | ||
| Maximum Power | 8 BHP @ 7500 rpm | 8.52 BHP @ 6500 RPM | ||
| Maximum Torque | 8.83 Nm @ 5500 rpm | 10.54 NM @ 5000 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | CDI | N/A | ||
| Cooling System | Air-cooled | Fan Cooled | ||
| Top Speed | 82 | 84 | ||
| Gears | Automatic | Automatic | ||
| Clutch | N/A | V Matic | ||
| Bore (mm) | 50 | 52.4 | ||
| Stroke (mm) | 55.6 | 57.9 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | N/A | Under bone | ||
| Front Suspension | Spring Loaded Hydraulic Type | Telescopic | ||
| Rear Suspension | Spring Loaded Hydraulic Type | Spring loaded hydraulic type | ||
| BRAKES | ||||
| Front Brake | Drum130mm | Disc 190mm | ||
| Rear Brake | Durm130 Drum (CBS) | Drum130 (CBS) | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 90/100-10 | 90/90-12 | ||
| Rear Tyre Size | 90/100-10 | 90/100-10 | ||
| Wheel Size (inches) | 10 | 12 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | Maintenance-free Battery | 12V 3Ah (MF) | ||
| Dashboard | Analog | Digital Analog | ||
| Headlamp | 12V 35/35W | AHO 12V 35/35W | ||
| COLORS | ||||
| Colors | Black, Majestic Brown Metallic, Imperial Red Metallic, Trance Blue Metallic, Geny Grey Metallic, Pearl Amazing White | Midnight Blue Metallic, Black, Pearl Amazing White, Rebel Red Metallic, Mat Crust Metallic | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1761 | 1814 | ||
| Width (mm) | 710 | 704 | ||
| Height (mm) | 1149 | 1151 | ||
| Weight (kg) | 108 | 110 | ||
| Ground Clearance | 153 | 155 | ||
| Wheelbase | 1238 | 1260 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.3 | 5.3 | ||
| Fuel Consumption City (kmpl) | 55.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 60.00 | 55.00 | ||










