Compare Honda Activa V/S Honda Activa 125
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 109.2 | 124.9 | ||
|---|---|---|---|---|
| Engine Type | Air cooled, 4-Stroke, SI Engine | 4 Stroke, BSIV Engine | ||
| Maximum Power | 8 BHP @ 7500 RPM | 8.52 BHP @ 6500 RPM | ||
| Maximum Torque | 8.77 NM @ 5500 RPM | 10.54 NM @ 5000 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | CDI | N/A | ||
| Cooling System | Air Cooled | Fan Cooled | ||
| Top Speed | 82 | 84 | ||
| Gears | N/A | Automatic | ||
| Clutch | Automatic | V Matic | ||
| Bore (mm) | 50 | 52.4 | ||
| Stroke (mm) | 55.6 | 57.9 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | High Rigidity Underbone | Under bone | ||
| Front Suspension | Spring Ioaded Hydraulic Type | Telescopic Suspension | ||
| Rear Suspension | Spring Ioaded Hydraulic Type | Spring Loaded Hydraulic Type | ||
| BRAKES | ||||
| Front Brake | 130 mm Drum | 130 mm Drum | ||
| Rear Brake | 130 mm Drum (CBS) | 130 mm Durm (CBS) | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 90/100-10 | 90/90-12 | ||
| Rear Tyre Size | 90/100-10 | 90/100-10 | ||
| Wheel Size (inches) | 10 | 10 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | 12V 3Ah (MF) | ||
| Dashboard |
|
Digital Analog | ||
| Headlamp | 12V- 35/35W | AHO 12V 35/35W | ||
| COLORS | ||||
| Colors | Geny Grey Metallic, Candy Lucid Red, Mettalic Black | Midnight Blue Metallic, Rebel Red Metalli, Mat Crust Metallicc, Black, Pearl Amazing White | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1761 | 1814 | ||
| Width (mm) | 710 | 704 | ||
| Height (mm) | 1147 | 1151 | ||
| Weight (kg) | 110 | 111 | ||
| Ground Clearance | 145 | 155 | ||
| Wheelbase | 1238 | 1260 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 5.3 | 5.3 | ||
| Fuel Consumption City (kmpl) | 45.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 60.00 | 60.00 | ||










