Compare Honda CB Shine Self Disc Alloy CBS V/S Honda Dream Neo New
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.73 | 109.19 | ||
|---|---|---|---|---|
| Engine Type | 4 stroke, BS-IV | 4 stroke, SI Engine | ||
| Maximum Power | 10.16 BHP @ 7500 RPM | 8.25 BHP @ 7500 RPM | ||
| Maximum Torque | 10.30 NM @ 5500 RPM | 8.63 Nm @ 5500 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | Digital CDI | Fully Transisterised | ||
| Cooling System | Air-Cooled | Air Cooled | ||
| Top Speed | 93 | 86 | ||
| Gears | 4-Speed | 4-Speed | ||
| Clutch | Multiplate Wet Clutch | Multiplate, Wet | ||
| Bore (mm) | 52.4 | 50 | ||
| Stroke (mm) | 57.8 | 55.6 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Diamond Frame | Diamond | ||
| Front Suspension | Telescopic fork | Telescopic Fork | ||
| Rear Suspension | Spring Loaded Hydraulic Type | Spring Loaded Hydraulic | ||
| BRAKES | ||||
| Front Brake | 240 mm Disc, CBS | Drum 130mm | ||
| Rear Brake | 130 mm Drum | Drum 130mm | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 80/100-1/18 | 80/100-18 | ||
| Rear Tyre Size | 80/100-18 | 80/100-18 | ||
| Wheel Size (inches) | 18 | 18 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | 12V 3Ah (MF) | ||
| Dashboard | Analog | N/A | ||
| Headlamp | 12V 35/35W Automatic Headlamp On (AHO) | 12V 35/35W | ||
| COLORS | ||||
| Colors | Black, Geny Grey Metallic, Mapple Brown Metallic, Pearl Amazing White, Rebel Red Metallic, Sports Red | Mansoon Grey Metallic,Alfa Red Metalic,Black with Red Stripes,Black with Violet Stripes,Force Silver Metallic, | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2012 | 2009 | ||
| Width (mm) | 762 | 737 | ||
| Height (mm) | 1090 | 1074 | ||
| Weight (kg) | 123 | 107 | ||
| Ground Clearance | 157 | 179 | ||
| Wheelbase | 1266 | 1258 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 10.5 | 8 | ||
| Fuel Consumption City (kmpl) | 50.00 | 60.00 | ||
| Fuel Consumption Highway (kmpl) | 60.00 | 70.00 | ||










