Compare Honda CB Shine Self Start Drum Alloy V/S Honda CB Unicorn Dazzler Deluxe
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.73 | 149.1 | ||
|---|---|---|---|---|
| Engine Type | 4 stroke, BS-IV | 4-Stroke SI engine | ||
| Maximum Power | 10.16 BHP @ 7500 RPM | 14 BHP @ 8500 RPM | ||
| Maximum Torque | 10.30 NM @ 5500 RPM | 12.7 NM @ 6500 RPM | ||
| Fuel Delivery System | Carburetor | Carb | ||
| Ignition | Digital CDI | Digital CDI | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Top Speed | 93 | 106 | ||
| Gears | 4-Speed | 5-Speed | ||
| Clutch | Multiplate Wet Clutch | Multiplate Wet Clutch | ||
| Bore (mm) | 52.4 | 57.3 | ||
| Stroke (mm) | 57.8 | 57.8 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Diamond Frame | Diamond | ||
| Front Suspension | Telescopic fork | Telescopic | ||
| Rear Suspension | Spring Loaded Hydraulic Type | Spring loaded hydraulic type (monoshock) | ||
| BRAKES | ||||
| Front Brake | 130 mm Drum | Disc 240mm | ||
| Rear Brake | 130 mm Drum | Drum 140mm | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 80/100-18 47P | 80/100-17 | ||
| Rear Tyre Size | 80/100-18 54P | 110/80-17 | ||
| Wheel Size (inches) | 18 | 17 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | 12V 4Ah | ||
| Dashboard | Analog |
|
||
| Headlamp | 12V 35/35W Automatic Headlamp On (AHO) | Halogen (12V/35W) | ||
| COLORS | ||||
| Colors | Black, Geny Grey Metallic, Mapple Brown Metallic, Pearl Amazing White, Rebel Red Metallic, Sports Red | Pearl Sunbeam White with Red, Pearl siena red, Pearl night star Black, Gold metallic, Black | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2012 | 2073 | ||
| Width (mm) | 762 | 754 | ||
| Height (mm) | 1090 | 1085 | ||
| Weight (kg) | 123 | 138 | ||
| Ground Clearance | 157 | 162 | ||
| Wheelbase | 1266 | 1328 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 10.5 | 12.00 | ||
| Fuel Consumption City (kmpl) | 50.00 | 45.00 | ||
| Fuel Consumption Highway (kmpl) | 60.00 | 55.00 | ||










