Compare Honda CB Shine Self Start Drum Alloy V/S hero splendor pro electric start
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 124.73 | 97.2 | ||
|---|---|---|---|---|
| Engine Type | 4 stroke, BS-IV | 4-Stroke OHC | ||
| Maximum Power | 10.16 BHP @ 7500 RPM | 8.36 BHP @ 8000 RPM | ||
| Maximum Torque | 10.30 NM @ 5500 RPM | 8.05 NM @ 5000 RPM | ||
| Fuel Delivery System | Carburetor | Carburettor | ||
| Ignition | Digital CDI | DC - Digital CDI | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Top Speed | 93 | 82 | ||
| Gears | 4-Speed | 4-Speed | ||
| Clutch | Multiplate Wet Clutch | Wet Multi-Plate | ||
| Bore (mm) | 52.4 | 50 | ||
| Stroke (mm) | 57.8 | 49.5 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Diamond Frame | Tubular Double Cradle Frame | ||
| Front Suspension | Telescopic fork | Telescopic Hydraulic Shock Absorbers | ||
| Rear Suspension | Spring Loaded Hydraulic Type | Swing arm with 5 step Adjustable Hydraulic Shock A | ||
| BRAKES | ||||
| Front Brake | 130 mm Drum | 130 mm Drum | ||
| Rear Brake | 130 mm Drum | 110 mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 80/100-18 47P | 2.75 x 18 - 42 P / 4 PR | ||
| Rear Tyre Size | 80/100-18 54P | 2.75 x 18 - 48 P / 6 PR | ||
| Wheel Size (inches) | 18 | 18 | ||
| Tyres Types | Tubeless | N/A | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | 12 V -3 Ah (MF Battery) | ||
| Dashboard | Analog |
|
||
| Headlamp | 12V 35/35W Automatic Headlamp On (AHO) | 12V 35W / 35W - Halogen bulb | ||
| COLORS | ||||
| Colors | Black, Geny Grey Metallic, Mapple Brown Metallic, Pearl Amazing White, Rebel Red Metallic, Sports Red | Black Purple, Black with Red, Heavy Grey, Shield Gold, Cloud Silver, Candy Blazing Red, Palace Maroon, Black Monotone | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2012 | 1970 | ||
| Width (mm) | 762 | 720 | ||
| Height (mm) | 1090 | 1040 | ||
| Weight (kg) | 123 | 112 | ||
| Ground Clearance | 157 | 159 | ||
| Wheelbase | 1266 | 1230 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 10.5 | 11 | ||
| Fuel Consumption City (kmpl) | 50.00 | 60.00 | ||
| Fuel Consumption Highway (kmpl) | 60.00 | 70.00 | ||










