Compare Honda CB Unicorn 160 CBS V/S Hero Xtreme Sports
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 162.71 | 149.2 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, BS IV Engine | 4-Stroke OHC | ||
| Maximum Power | 13.82 BHP @ 8000 RPM | 15.6 BHP @ 8500 RPM | ||
| Maximum Torque | 13.92 NM @ 6000 RPM | 13.50 NM @ 7000 RPM | ||
| Fuel Delivery System | N/A | Carburetor | ||
| Ignition | N/A | CV Type with Carburetor Controlled Variable Ignition | ||
| Cooling System | Air Cooled | Air cooled | ||
| Top Speed | 106 | 107 | ||
| Gears | 5 | 5-Speed | ||
| Clutch | N/A | Multiplate wet | ||
| Bore (mm) | 57.3 | 57.3 | ||
| Stroke (mm) | 63 | 57.8 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Diamond | Tubular,Diamond Type | ||
| Front Suspension | Telescopic Forks | Telescopic Hydraulic Type | ||
| Rear Suspension | Spring Loaded Hydraulic Type Monoshock | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension | ||
| BRAKES | ||||
| Front Brake | 240 mm Disc | Disc | ||
| Rear Brake | 130 mm Drum (CBS) | Disc Dia 220 mm | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy Wheels | ||
| Front Tyre Size | 80/100-17 | 80 / 100 x 18 - 47 P | ||
| Rear Tyre Size | 110 / 80-17 | 110 / 90 x 18 - 61 P | ||
| Wheel Size (inches) | 17 | 18 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12V 4Ah | 12 V - 4 Ah MF Battery | ||
| Dashboard | Digital | Digital | ||
| Headlamp | 12V 35/35W AHO | 12 V - 35W / 35W - Halogen bulb, Trapezoidal MFR | ||
| COLORS | ||||
| Colors | Pearl Igneous Black, Imperial Red Metallic, Geny Gray Metallic, Pearl Amazing White, Matte Marvel Blue Metallic | Pyro Orange, Fiery Red, Mercuric Silver, Panther Black, Black & Red | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2045 | 2100 | ||
| Width (mm) | 757 | 780 | ||
| Height (mm) | 1060 | 1080 | ||
| Weight (kg) | 136 | 147 | ||
| Ground Clearance | 150 | 163 | ||
| Wheelbase | 1324 | 1325 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 12 | 12.1 | ||
| Fuel Consumption City (kmpl) | 45.00 | 40.00 | ||
| Fuel Consumption Highway (kmpl) | 50.00 | 50.00 | ||










