Compare Honda Dream Yuga Kick Start Alloy V/S hero hf deluxe electric start
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 109.19 | 97.2 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, SI Engine | 4-Stroke OHC | ||
| Maximum Power | 8.25 BHP @7500 RPM | 8.36 BHP @ 8000 RPM | ||
| Maximum Torque | 8.63 NM @ 5500 RPM | 8.05 NM @ 5000 RPM | ||
| Fuel Delivery System | Carburetor | Carburettor | ||
| Ignition | Fully Transisterized | DC - Digital CDI | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Top Speed | 87 | 85 | ||
| Gears | 4-Speed | 4-Speed | ||
| Clutch | Multiplate Clutch | Wet Multi-Plate | ||
| Bore (mm) | 50 | 50 | ||
| Stroke (mm) | 55.6 | 49.5 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Diamond | Tubular Double Cradle Frame | ||
| Front Suspension | Telescopic fork | Telescopic Hydraulic Shock Absorbers | ||
| Rear Suspension | Spring loaded hydraulic | Swing Arm with 2 Step Adjustable Hydraulic Shock Absorber | ||
| BRAKES | ||||
| Front Brake | Drum 130 mm | 130 mm Drum | ||
| Rear Brake | Drum 130 mm | 110 mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Spoke | ||
| Front Tyre Size | 80/100-18 | 2.75 x 18 - 4 PR /42 P | ||
| Rear Tyre Size | 80/100-18 | 2.75 x 18 - 6 PR / 48 P | ||
| Wheel Size (inches) | 18 | 18 | ||
| Tyres Types | Tubeless | Tube Type | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | 12 V -3 Rh | ||
| Dashboard |
|
Analogue | ||
| Headlamp | 12V-35/35W | 12 V - 35 / 35W | ||
| COLORS | ||||
| Colors | Sports red , All Black, Majestic Grey, Vibrant Blue, Sports Black | Candy Blazing Red, Black with Red, Black With Purple, Boon Silver Metallic, Classy Maroon Metallic | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2022 | 1965 | ||
| Width (mm) | 737 | 720 | ||
| Height (mm) | 1095 | 1045 | ||
| Weight (kg) | 108 | 110 | ||
| Ground Clearance | 161 | 165 | ||
| Wheelbase | 1285 | 1235 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 8 | 9.5 | ||
| Fuel Consumption City (kmpl) | 65.00 | 70.00 | ||
| Fuel Consumption Highway (kmpl) | 70.00 | 75.00 | ||










