Compare Honda Dream Yuga Kick Start Alloy V/S tvs star city spoke wheels
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 109.19 | 109.7 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, SI Engine | 4 Stroke | ||
| Maximum Power | 8.25 BHP @7500 RPM | 7.5 BHP @7500 RPM | ||
| Maximum Torque | 8.63 NM @ 5500 RPM | 8.1 NM @ 5000 RPM | ||
| Fuel Delivery System | Carburetor | N/A | ||
| Ignition | Fully Transisterized | N/A | ||
| Cooling System | Air Cooled | N/A | ||
| Top Speed | 87 | N/A | ||
| Gears | 4-Speed | 4 Gear Constant Mesh | ||
| Clutch | Multiplate Clutch | Multi Plate Wet Type | ||
| Bore (mm) | 50 | 53.5 | ||
| Stroke (mm) | 55.6 | 48.8 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Diamond | Rigid Type | ||
| Front Suspension | Telescopic fork | N/A | ||
| Rear Suspension | Spring loaded hydraulic | N/A | ||
| BRAKES | ||||
| Front Brake | Drum 130 mm | N/A | ||
| Rear Brake | Drum 130 mm | N/A | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 80/100-18 | N/A | ||
| Rear Tyre Size | 80/100-18 | N/A | ||
| Wheel Size (inches) | 18 | N/A | ||
| Tyres Types | Tubeless | N/A | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | N/A | ||
| Dashboard |
|
12 V - 5 AH | ||
| Headlamp | 12V-35/35W | 35/35 W Halogen | ||
| COLORS | ||||
| Colors | Sports red , All Black, Majestic Grey, Vibrant Blue, Sports Black | Electric Green, Bold Blue, Red Blaze, Gold Spark | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2022 | 2002 | ||
| Width (mm) | 737 | 700 | ||
| Height (mm) | 1095 | 1058 | ||
| Weight (kg) | 108 | 115 | ||
| Ground Clearance | 161 | 165 | ||
| Wheelbase | 1285 | 1240 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 8 | 16 | ||
| Fuel Consumption City (kmpl) | 65.00 | 75.00 | ||
| Fuel Consumption Highway (kmpl) | 70.00 | 80.00 | ||










