Compare Honda Dream Yuga Self Start Alloy V/S Honda CB Shine Self Start Disc Alloy
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 109.19 | 124.73 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, BS-IV | 4 stroke, BS-IV | ||
| Maximum Power | 8.31 BHP @ 7500 RPM | 10.16 BHP @ 7500 RPM | ||
| Maximum Torque | 9.09 NM @ 5500 RPM | 10.30 NM @ 5500 RPM | ||
| Fuel Delivery System | Carburetor | Carburetor | ||
| Ignition | Fully Transisterized | Digital CDI | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Top Speed | 86 | 93 | ||
| Gears | 4-Speed | 4-Speed | ||
| Clutch | Multiplate Wet Clutch | Multiplate Wet Clutch | ||
| Bore (mm) | 50 | 52.4 | ||
| Stroke (mm) | 55.6 | 57.8 | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | Diamond Type | Diamond Frame | ||
| Front Suspension | Telescopic fork | Telescopic fork | ||
| Rear Suspension | Spring Loaded Hydraulic | Spring loaded hydraulic type | ||
| BRAKES | ||||
| Front Brake | Drum 130 mm | 240 mm Disc | ||
| Rear Brake | Drum 130 mm | 130 mm Drum | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | Alloy | ||
| Front Tyre Size | 80/100-18 | 80/100-1/18 | ||
| Rear Tyre Size | 80/100-18 | 80/100-18 | ||
| Wheel Size (inches) | 18 | 18 | ||
| Tyres Types | Tubeless | Tubeless | ||
| ELECTRICALS | ||||
| Battery | 12V 3Ah (MF) | 12V 3Ah (MF) | ||
| Dashboard | Analog | Analog | ||
| Headlamp | Halogen 12V 35/35 W AHO | 12V 35/35W Automatic Headlamp On (AHO) | ||
| COLORS | ||||
| Colors | Black with Athlectic Blue Metallic, Black with Radiant Red Metallic, Black, Pearl Amazing White, Sports Red, Black with Heavy Gray Metallic | Black, Geny Grey Metallic, Mapple Brown Metallic, Pearl Amazing White, Rebel Red Metallic, Sports Red | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 2022 | 2012 | ||
| Width (mm) | 733 | 762 | ||
| Height (mm) | 1095 | 1090 | ||
| Weight (kg) | 108 | 123 | ||
| Ground Clearance | 161 | 157 | ||
| Wheelbase | 1285 | 1266 | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | 8 | 10.5 | ||
| Fuel Consumption City (kmpl) | 60.00 | 50.00 | ||
| Fuel Consumption Highway (kmpl) | 70.00 | 60.00 | ||










