Compare Honda Dream Yuga Self Start Alloy V/S TVS Victor GX
ENGINE SPECIFICATIONS | ||||
Engine Displacement (cc) | 109.19 | 109.7 | ||
---|---|---|---|---|
Engine Type | 4 Stroke, BS-IV | Single cylinder, four-stroke | ||
Maximum Power | 8.31 BHP @ 7500 RPM | 15 BHP @8500 RPM | ||
Maximum Torque | 9.09 NM @ 5500 RPM | 8.5 NM @ 4500 RPM | ||
Fuel Delivery System | Carburetor | N/A | ||
Ignition | Fully Transisterized | N/A | ||
Cooling System | Air Cooled | N/A | ||
Top Speed | 86 | N/A | ||
Gears | 4-Speed | 5 Speed | ||
Clutch | Multiplate Wet Clutch | Wet multi plate | ||
Bore (mm) | 50 | 51 | ||
Stroke (mm) | 55.6 | 53.5 | ||
CHASSIS & SUSPENSION | ||||
Chassis Type | Diamond Type | N/A | ||
Front Suspension | Telescopic fork | N/A | ||
Rear Suspension | Spring Loaded Hydraulic | N/A | ||
BRAKES | ||||
Front Brake | Drum 130 mm | N/A | ||
Rear Brake | Drum 130 mm | N/A | ||
TYRES AND WHEELS | ||||
Wheel Type | Alloy | Spoke | ||
Front Tyre Size | 80/100-18 | N/A | ||
Rear Tyre Size | 80/100-18 | N/A | ||
Wheel Size (inches) | 18 | N/A | ||
Tyres Types | Tubeless | N/A | ||
ELECTRICALS | ||||
Battery | 12V 3Ah (MF) | N/A | ||
Dashboard | Analog |
![]() |
||
Headlamp | Halogen 12V 35/35 W AHO |
![]() |
||
COLORS | ||||
Colors | Black with Athlectic Blue Metallic, Black with Radiant Red Metallic, Black, Pearl Amazing White, Sports Red, Black with Heavy Gray Metallic | Grey, Red, White | ||
DIMENSIONS & WEIGHT | ||||
Length (mm) | 2022 | 2015 | ||
Width (mm) | 733 | 710 | ||
Height (mm) | 1095 | 1145 | ||
Weight (kg) | 108 | 113 | ||
Ground Clearance | 161 | 190 | ||
Wheelbase | 1285 | 1200 | ||
FUEL ECONOMY & CAPICITY | ||||
Fuel Tank Capacity (liters) | 8 | 11 | ||
Fuel Consumption City (kmpl) | 60.00 | 60.00 | ||
Fuel Consumption Highway (kmpl) | 70.00 | 65.00 |