Compare Huawei Honor 6 V/S Huawei Honor 6 Extreme Edition
| GENERAL | ||||
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
|---|---|---|---|---|
| OS | Android OS, v4.4 (KitKat) | Android 4.4 KitKat | ||
| Processor | 1.7 GHz octa-core | 2GHz octa-core | ||
| Finger Print Sensor | n |
|
||
| 3G Network | HSDPA 900 / 2100 | HSDPA | ||
| 4G Network |
|
|
||
| No Of SIM | Single SIM | Single SIM | ||
| Status | Available | Discontinued | ||
| DISPLAY | ||||
| Type | IPS LCD capacitive touchscreen, 16M colors | IPS Capacitive Touch Screen | ||
| Size | 5-inches, 1080 x 1920 pixels | 5-inches, 1080 x 1920 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 3 GB | 3 GB | ||
| Internal Memory | 16 GB | 32 GB | ||
| Card Slot | microSD, up to 64 GB | microSD, up to 128GB | ||
| CAMERA | ||||
| Primary Camera | 13 MP | 13 MP | ||
| Secondary Camera | 5 MP | 5 MP | ||
| Features | Autofocus, Dual LED Flash | Autofocus, LED flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | 3.5 mm Jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 139.80 x 68.80 x 6.50 mm | 139.8 x 68.8 x 6.5 mm | ||
| Weight | 135.00 grams | 135 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G | HSPA+; LTE | HSPA+ | ||
| 4G |
|
|
||
| WLAN | 802.11 b/ g/ n | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | v4.0 with A2DP | Yes, v 4.00 | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | Micro-USB | ||
| Hotspot |
|
|
||
| DLNA |
|
N/A | ||
| BATTERY | ||||
| Battery Type | 3100mAh, Battery | 3100mAh, Battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML | ||
| Radio | FM Radio |
|
||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
|
|
| Music Player | MP3/WAV/eAAC player | MP3, MP4 | ||
| Video Player | MP4/H.264 player |
|
||
| Colors | Black, White | White | ||
| GPS | Yes, with A-GPS |
|
||
| Java |
|
|
||
| Sound Enhancement |
|
|
||





