Compare Intex Aqua I 5 V/S Spice M 5700
| GENERAL | ||||
| Operating Frequency | GSM 850 /900 /1800 /1900 MHz | GSM 900 / 1800 | ||
|---|---|---|---|---|
| OS | Android 4.2 Jelly Bean |
|
||
| Processor | Quad-core 1.2 GHz MediaTek MT6589 | N/A | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual Sim | Dual Sim | ||
| Status | Discontinued | Discountinued | ||
| DISPLAY | ||||
| Type | TFT capacitive touchscreen | TFT | ||
| Size | 5-inches, 960 x 540 Pixels | 2.6 Inches, 240 x 320 pixels | ||
| Other Display Features | Multitouch | N/A | ||
| MEMORY | ||||
| RAM | 512 MB RAM | 100 KB | ||
| Internal Memory | 4 GB | N/A | ||
| Card Slot | microSD, up to 32GB | Micro SD up to 4 GB | ||
| CAMERA | ||||
| Primary Camera | 12 MP | 1.3 MP | ||
| Secondary Camera | 2 MP |
|
||
| Features | Geo-tagging, auto focus | N/A | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3 ringtones | Vibration, MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | yes,3.5mm jack | N/A | ||
| SIZE | ||||
| Dimensions | 144.10 x 73.50 x 8.80 mm | 99 x 56 x 13.5 mm | ||
| Weight | 155 grams | 65 g (2.29 oz) | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 b/g/n |
|
||
| Bluetooth |
|
|
||
| Infrared |
|
|
||
| USB |
|
|
||
| Hotspot |
|
N/A | ||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2000mAh battery | 1000 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS | ||
| Browser | HTML |
|
||
| Radio |
|
|
||
| Sensors | Accelerometer, proximity | Accelerometer | Games |
|
|
| Music Player |
|
|
||
| Video Player |
|
|
||
| Colors | Black, White | Black | ||
| GPS | Yes, with A-GPS support |
|
||
| Java |
|
N/A | ||
| Sound Enhancement |
|
N/A | ||










