Compare Karbonn Titanium Mach Five V/S Micromax Canvas Juice 2
| GENERAL | ||||
| Operating Frequency | GSM:850/900/1800/1900 | GSM: 900/1800/850/1900 MHz | ||
|---|---|---|---|---|
| OS | Android 5.0 Lollipop | Android 5.0 Lollipop | ||
| Processor | 1.3GHz quad-core | 1.3 GHz Quad Core | ||
| Finger Print Sensor |
|
|
||
| 3G Network | HSPA+ |
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | HD | Capacitive touchscreen | ||
| Size | 5.00-inch, 720x1280 pixels | 5-inches, 1280 x 720 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 2GB | 2 GB | ||
| Internal Memory | 16GB | 8 GB | ||
| Card Slot | microSD card 32 GB | Micro SD up-to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 8 MP | 8-megapixel | ||
| Secondary Camera | 5 MP | 2-megapixel | ||
| Features | Autofocus, LED flash | Autofocus, LED flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | 3.5mm jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | N/A | N/A | ||
| Weight | 159 grams | N/A | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G | HSPA+ |
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n hotspot | ||
| Bluetooth | Bluetooth 4.0 | Yes, 4.0, A2DP | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2200 mAh | 3000 mAh, Li-ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML5 | ||
| Radio |
|
|
||
| Sensors | Proximity sensor, Accelerometer and Ambient light sensor. | Accelerometer, proximity | Games |
|
|
| Music Player | MP3, MP4 | MP3/WAV/eAAC player | ||
| Video Player |
|
MP4/H.264 player | ||
| Colors | Champagne | Silver | ||
| GPS |
|
Yes, with A-GPS | ||
| Java |
|
|
||
| Sound Enhancement |
|
|
||






