Compare Krisaki Dico 125 V/S Peugeot Metropolis 400
| ENGINE SPECIFICATIONS | ||||
| Engine Displacement (cc) | 125 | 399 | ||
|---|---|---|---|---|
| Engine Type | 4 Stroke, single Cylinder Engine | Single-cylinder, Four-stroke | ||
| Maximum Power | N/A | 37 BHP @ 7250 RPM | ||
| Maximum Torque | N/A | N/A | ||
| Fuel Delivery System | N/A | N/A | ||
| Ignition | N/A | N/A | ||
| Cooling System | Air Cooled | N/A | ||
| Top Speed | 90 | N/A | ||
| Gears | N/A | Automatic | ||
| Clutch | Automatic | N/A | ||
| Bore (mm) | N/A | N/A | ||
| Stroke (mm) | N/A | N/A | ||
| CHASSIS & SUSPENSION | ||||
| Chassis Type | N/A | N/A | ||
| Front Suspension | Telescopic | N/A | ||
| Rear Suspension | Telescopic | N/A | ||
| BRAKES | ||||
| Front Brake | Disc Brake | N/A | ||
| Rear Brake | Drum Brake | N/A | ||
| TYRES AND WHEELS | ||||
| Wheel Type | Alloy | N/A | ||
| Front Tyre Size | N/A | N/A | ||
| Rear Tyre Size | N/A | N/A | ||
| Wheel Size (inches) | 12 | N/A | ||
| Tyres Types | N/A | N/A | ||
| ELECTRICALS | ||||
| Battery | N/A | N/A | ||
| Dashboard |
|
|
||
| Headlamp | N/A | N/A | ||
| COLORS | ||||
| Colors | White | N/A | ||
| DIMENSIONS & WEIGHT | ||||
| Length (mm) | 1660 | N/A | ||
| Width (mm) | 663 | N/A | ||
| Height (mm) | 1070 | N/A | ||
| Weight (kg) | 94 | N/A | ||
| Ground Clearance | N/A | N/A | ||
| Wheelbase | N/A | N/A | ||
| FUEL ECONOMY & CAPICITY | ||||
| Fuel Tank Capacity (liters) | N/A | N/A | ||
| Fuel Consumption City (kmpl) | 40.00 | 20.00 | ||
| Fuel Consumption Highway (kmpl) | 50.00 | 25.00 | ||




