Compare Lenovo A6000 Plus V/S Micromax Canvas Spark Q380
| GENERAL | ||||
| Operating Frequency | GSM 850/900/1800/1900/2300 MHz HSDPA | GSM: 900/1800/850/1900 MHz | ||
|---|---|---|---|---|
| OS | Android v4.4.4 KitKat | Android Lollipop 5.0 | ||
| Processor | 1.2 Ghz Quad-core | 1.3GHz Quad Core, MT6582M | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
N/A | ||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.0 inches, 1280 x 720 Pixels | 4.7 inch, 540 x 960 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 2 GB | 1 GB | ||
| Internal Memory | 16 GB | 8 GB | ||
| Card Slot | Yes, microSD, up to 32 GB | Micro SD up-to 32 GB | ||
| CAMERA | ||||
| Primary Camera | 8 MP | 8-megapixel | ||
| Secondary Camera | 2 MP | 2-megapixel | ||
| Features | LED Flash, Autofocus, Geo-tagging, touch focus, face detection | Autofocus, LED flash | ||
| Video | Yes, 720p@30fps |
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3, WAV ringtones | Vibration; MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 141 x 70 x 8.2 mm | N/A | ||
| Weight | 128 grams | 134 Grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
N/A | ||
| WLAN | Yes, Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v4.0, A2DP | Bluetooth 4.0 | ||
| Infrared | N/A | N/A | ||
| USB | Yes, microUSB v2.0 | microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2300 mAh, Removable Li-Po battery | 2000 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML5 | ||
| Radio | FM radio |
|
||
| Sensors | Accelerometer, Proximity | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3/WAV/eAAC+ | Mp3/MID/AMR/AAC/WAV | ||
| Video Player | Yes, Supports MP4/H.264 |
|
||
| Colors | Black | White | ||
| GPS | Yes, with A-GPS |
|
||
| Java | N/A |
|
||
| Sound Enhancement | N/A |
|
||








