Compare Maruti Wagon R Diesel V/S Maruti Alto 800 VXI Optional
| Engine | ||||
| Engine Type | K12M Petrol Engine | F8D Petrol Engine | ||
|---|---|---|---|---|
| Engine Description | 1.2-litre 81.80bhp 12V K12M Petrol Engine | 0.8-litres 47.3bhp 12V F8D Petrol Engine | ||
| Displacement (cc) | 1197 | 796 | ||
| No. of Cylinders | 4 | 3 | ||
| Maximum power bhp rpm | 81.80bhp@6000rpm | 47.3bhp@6000rpm | ||
| Maximum torque nm rpm | 113Nm@4200rpm | 69Nm@3500rpm | ||
| Valves per cylinder | 4 | 4 | ||
| Valve configuration | DOHC | DOHC | ||
| Fuel Supply System | MPFI | MPFi | ||
| Bore x stroke | 69 x 72 mm | N/A | ||
| Compression Ratio | N/A | N/A | ||
| Turbo Charger |
|
|
||
| Super Charger |
|
|
||
| Transmission | ||||
| Transmission type | Manual | Manual | ||
| Gears | N/A | 5 Speed | ||
| Drive type | N/A | FWD | ||
| Overdrive | N/A | N/A | ||
| Synchronizers | N/A | N/A | ||
| Clutch type | N/A | N/A | ||
| Suspension System | ||||
| Front suspension | N/A | McPherson Strut | ||
| Rear suspension | N/A | 3 Link Rigid | ||
| Shock Absorbers Type | N/A | Gas Filled | ||
| Steering | ||||
| Steering Type | N/A | Power | ||
| Steering Column | N/A | Collapsible | ||
| Steering Gear Type | N/A | Rack & Pinion | ||
| Turning Radius | N/A | 4.6 metres | ||
| Brake System | ||||
| Front Brake Type | Disc | Solid Disc | ||
| Rear Brake Type | Drum | Drum | ||
| Performance | ||||
| Top Speed | N/A | 140 kmph | ||
| Acceleration (0-100 kmph) | N/A | 19 Seconds | ||
| Drag Coefficient | N/A | N/A | ||
| BrakingTime | N/A | N/A | ||
| Fuel | ||||
| Mileage-City (kmpl) | 18.5 | 20.3 | ||
| Mileage-Highway (kmpl) | 21.5 | 24.7 | ||
| Fuel Type | Petrol | Petrol | ||
| Fuel Tank Capacity (litres) | 32 | 35 | ||
| Emission Norm Compliance | ||||
| Emission Control System | ||||
| Tyres | ||||
| Tyre Size | N/A | 145/80 R12 | ||
| Tyre Type | N/A | Tubeless Tyres | ||
| Wheel Size | N/A | 12 Inch | ||
| Alloy Wheel Size | N/A | N/A | ||
| Payload & Towing | ||||
| Cargo Volume | N/A | 177-litres | ||
| Exterior Dimensions | ||||
| Length | N/A | 3430mm | ||
| Width | N/A | 1515mm | ||
| Height | N/A | 1475mm | ||
| Ground Clearance | N/A | 160mm | ||
| Wheel Base | N/A | 2360mm | ||
| Front Tread | N/A | 1295mm | ||
| Rear Tread | N/A | 1290mm | ||
| Kerb Weight | N/A | 727kg | ||
| Gross Weight | N/A | 1185kg | ||
| Interior Dimensions | ||||
| Front Headroom | N/A | N/A | ||
| Front Legroom | N/A | N/A | ||
| Rear Headroom | N/A | N/A | ||
| Rear Legroom | N/A | N/A | ||
| Other Specifications | ||||
| Seating Capacity | 5 | 5 | ||
| No of Doors | 5 | 5 | ||
| Comfort & Convenience | ||||
| Power Steering | N/A |
|
||
|---|---|---|---|---|
| Power Windows Front | N/A |
|
||
| Power Windows Rear | N/A |
![]() |
||
| Automatic Climate Control | N/A |
![]() |
||
| Air Quality Control | N/A |
|
||
| Remote Trunk Opener | N/A |
|
||
| Remote Fuel Lid Opener | N/A |
![]() |
||
| Low Fuel Warning Light | N/A |
![]() |
||
| Accessory Power Outlet | N/AN/A |
![]() |
||
| Trunk Light | N/A |
![]() |
||
| Vanity Mirror | N/A |
![]() |
||
| Rear Reading Lamp | N/A |
|
||
| Rear Seat Headrest | N/A |
|
||
| Rear Seat Centre Arm Rest | N/A |
![]() |
||
| Height Adjustable Front Seat Belts | N/A |
|
||
| Cup Holders Front | N/A |
|
||
| Cup Holders Rear | N/A |
|
||
| Rear AC Vents | N/A |
|
||
| Heated Seats Front | N/A |
|
||
| Heated Seats Rear | N/A |
|
||
| Seat Lumbar Support | N/A |
|
||
| Multi Function Steering Wheel | N/A |
|
||
| Cruise Control | N/A |
|
||
| Parking Sensors | N/A |
|
||
| Navigation System | N/A |
|
||
| Foldable Rear Seat | N/A | Bench Folding | ||
| Smart Access Card Entry | N/A |
|
||
| Engine Start Stop Button | N/A |
|
||
| Glove Box Cooling | N/A |
|
||
| Bottle Holder | N/A | Front & Rear Door | ||
| Voice Control | N/A |
|
||
| Steering Wheel Gearshift Paddles | N/A |
|
||
| Interior | ||||
| Air Conditioner | N/A |
|
||
| Heater | N/A |
|
||
| Adjustable Steering Column | N/A |
|
||
| Electronic Multi Tripmeter | N/A |
|
||
| Leather Seats |
|
|
||
| Fabric Upholstery | N/A |
|
||
| Leather Steering Wheel | N/A |
|
||
| Glove Compartment | N/A |
|
||
| Digital Clock | N/A |
|
||
| Outside Temperature Display |
|
|
||
| Cigarette Lighter | N/A |
|
||
| Digital Odometer | N/A |
|
||
| Electric Adjustable Seats | N/A | N/A | ||
| Folding Table In The Rear | N/A | N/A | ||
| Driving Experience Control Eco | N/A | N/A | ||
| Height Adjustable Driving Seat | N/A | N/A | ||
| Exterior | ||||
| Adjustable Headlights | N/A |
|
||
| Fog Lights Front | N/A |
|
||
| Fog Lights Rear | N/A |
|
||
| Power Adjustable Exterior Rear View Mirror | N/A |
|
||
| Manually Adjustable Ext Rear View Mirror | N/A |
|
||
| Electric Folding Rear View Mirror | N/A |
|
||
| Rain Sensing Wiper | N/A |
|
||
| Rear Window Wiper | N/A |
|
||
| Rear Window Washer | N/A |
|
||
| Rear Window Defogger | N/A |
|
||
| Wheel Covers | N/A |
|
||
| Alloy Wheels | N/A |
|
||
| Power Antenna | N/A |
|
||
| Tinted Glass | N/A |
|
||
| Rear Spoiler | N/A |
|
||
| Removable Convertible Top | N/A |
|
||
| Roof Carrier | N/A |
|
||
| Sun Roof | N/A |
|
||
| Moon Roof | N/A |
|
||
| Side Stepper | N/A |
|
||
| Outside Rear View Mirror Turn Indicators | N/A |
|
||
| Integrated Antenna | N/A |
|
||
| Chrome Grille | N/A | N/A | ||
| Chrome Garnish | N/A | N/A | ||
| Smoke Headlamps | N/A | N/A | ||
| Roof Rail | N/A | N/A | ||
| Entertainment | ||||
| Cassette Player | N/A |
|
||
| CD Player | N/A |
|
||
| CD Changer | N/A |
|
||
| DVD Player | N/A |
|
||
| FM AM Radio | N/A |
|
||
| Audio System Remote Control | N/A |
|
||
| Speakers Front | N/A |
|
||
| Speakers Rear | N/A |
|
||
| Integrated 2DIN Audio | N/A | N/A | ||
| Bluetooth Connectivity | N/A | N/A | ||
| USB Auxiliary Input | N/A | N/A | ||
| Touch Screen | N/A | N/A | ||
| Safety | ||||
| Anti Lock Braking System | N/A |
|
||
| EBD | N/A |
|
||
| Central Locking | N/A |
|
||
| Brake Assist | N/A |
|
||
| Power Door Locks | N/A |
|
||
| Child Safety Locks | N/A |
|
||
| Anti Theft Alarm |
|
|
||
| Driver Airbag | N/A |
|
||
| Passenger Airbag | N/A |
|
||
| Side Airbag Front |
|
|
||
| Side Airbag Rear |
|
|
||
| Day Night Rear View Mirror | N/A |
|
||
| Passenger Side Rear View Mirror | N/A |
|
||
| Xenon Headlamps |
|
|
||
| Halogen Headlamps | N/A |
|
||
| Rear Seat Belts | N/A |
|
||
| Seat Belt Warning | N/A |
|
||
| Door Ajar Warning | N/A |
|
||
| Side Impact Beams | N/A |
|
||
| Front Impact Beams | N/A |
|
||
| Traction Control |
|
|
||
| Adjustable Seats |
|
|
||
| Keyless Entry |
|
|
||
| Tyre Pressure Monitor |
|
|
||
| Vehicle Stability Control System | N/A |
|
||
| Engine Immobilizer | N/A |
|
||
| Crash Sensor | N/A |
|
||
| Centrally Mounted Fuel Tank |
|
|
||
| Engine Check Warning | N/A |
|
||
| Automatic Headlamps | N/A |
|
||
| Clutch Lock | N/A |
|
||
| Advance Safety Features | N/A | N/A | ||
| Follow Me Home Headlamps | N/A |
|
||
| Rear Camera | N/A |
|
||
| Anti Theft Device | N/A |
|
||











