Compare Micromax A110Q Canvas 2 Plus V/S Micromax A114 Canvas 22
| GENERAL | ||||
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 | GSM : 850/900/1800/1900 MHz HSDPA : 2100 | ||
|---|---|---|---|---|
| OS | Android OS, v4.2 (Jelly Bean) | Android v4.2 (Jelly Bean) OS | ||
| Processor | 1.2 GHz Quad-core Cortex-A7 | 1.3 GHz Quad Core Cortex A7 | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM (Mini-SIM) | Dual Sim | ||
| Status | Discontinued | Available | ||
| DISPLAY | ||||
| Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5-inches, 480 x 854 pixels | 5 Inches, 960 x 540 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 1 GB | ||
| Internal Memory | 4 GB | 4 GB | ||
| Card Slot | microSD, up to 32 GB | microSD card up to 32GB | ||
| CAMERA | ||||
| Primary Camera | 8 MP | 8 MP | ||
| Secondary Camera | 2 MP | 2 MP | ||
| Features | Geo-tagging, touch focus, face detection, Autofocus, dual-LED flash | Geo-tagging, touch focus, face detection | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3, WAV ringtones | Vibration, MP3 Ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 147 x 76.5 x 9.7 mm | 145 x 73 x 9.7 mm | ||
| Weight | 164 g (5.78 oz) | 147 grams | ||
| DATA | ||||
| GPRS | Class 12 |
|
||
| EDGE | Class 12 |
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | ||
| Bluetooth | Yes, v4.0, A2DP |
|
||
| Infrared | N/A | N/A | ||
| USB | Yes, microUSB v2.0 | microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2000 mAh, Removable Li-Ion | 2000 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, EMAIL | ||
| Browser | HTML5 | HTML | ||
| Radio | FM radio |
|
||
| Sensors | Accelerometer, proximity | Accelerometer | Games |
|
N/A |
| Music Player | MP3/AAC/WMA/WAV player | MP3/WAV/eAAC player | ||
| Video Player | MP4/WMV/H.264/H.263 player | MP4/H.264 player | ||
| Colors | Black, White | Black | ||
| GPS | Yes, with A-GPS support |
|
||
| Java |
|
|
||
| Sound Enhancement |
|
N/A | ||







