Compare Micromax Canvas Fire 4G Plus V/S Micromax Canvas Xpress 4G
| GENERAL | ||||
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 | GSM:850/900/1800/1900 | ||
|---|---|---|---|---|
| OS | Android 5.1 | Android 5.1 Lollipop | ||
| Processor | 1 GHz Quad-core | 1 GHz Quad-core, MediaTek MT6735P | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | Capacitive touchscreen | HD IPS | ||
| Size | 4.7 inches, 720 x 1280 pixels | 5-inches, 720 x 1280 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 2 GB | ||
| Internal Memory | 8 GB | 16 GB | ||
| Card Slot | Yes, upto 32 GB | microSD card 32 GB | ||
| CAMERA | ||||
| Primary Camera | 8-megapixel | 8-megapixel | ||
| Secondary Camera | 5-megapixel | 2-megapixel | ||
| Features | flash | LED flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack |
|
3.5mm jack | ||
| SIZE | ||||
| Dimensions | N/A | N/A | ||
| Weight | N/A | N/A | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 b/g/n hotspot | Wi-Fi 802.11 a/b/g/n/ac hotspot | ||
| Bluetooth |
|
Yes, 4.0, A2DP | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | Yes, microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2000mAh, Li-ion | 2000mAh | ||
| OTHER FEATURES | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML5 | HTML5 | ||
| Radio |
|
|
||
| Sensors | Accelerometer | Accelerometer, proximity | Games |
|
|
| Music Player | MP3/WAV/eAAC player | MP3/WAV/eAAC player | ||
| Video Player | MP4/H.264 player | MP4/H.264 player | ||
| Colors | Grey | Blue | ||
| GPS | Yes, with A-GPS | Yes, with A-GPS | ||
| Java | N/A |
|
||
| Sound Enhancement | N/A |
|
||







