Compare Micromax Canvas Selfie 3 V/S Panasonic Eluga Switch
| GENERAL | ||||
| Operating Frequency | GSM : 850/900/1800/1900 MHz | GSM 850/900/1800/1900/2100 MHz HSDPA | ||
|---|---|---|---|---|
| OS | Android 5.0 Lollipop | Android 5.0 Lollipop | ||
| Processor | 1.3GHz Quad-core | 1.5 GHz Octa-core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Dual SIM | Dual SIM - Micro | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | HD AMOLED | FHD IPS capacitive TouchScreen, 16M Colors | ||
| Size | 4.8-inches, 720 x 1280 pixels | 5.5 inches, 1080 x 1920 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 2 GB | ||
| Internal Memory | 8 GB | 32 GB | ||
| Card Slot | microSD up to 32GB |
|
||
| CAMERA | ||||
| Primary Camera | 8-megapixel | 13 MP | ||
| Secondary Camera | 8-megapixels | 8 MP | ||
| Features | Autofocus, LED flash | Autofocus, LED flash | ||
| Video |
|
Yes, 1080p@30fps | ||
| SOUND | ||||
| Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack | 3.5mm jack | 3.5mm jack | ||
| SIZE | ||||
| Dimensions | N/A | 152.7 x 75.14 x 7.4 mm | ||
| Weight | N/A | 141 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac hotspot | Yes, Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Bluetooth 4.0 | Yes, v4.1, A2DP | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | Yes, microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2300 mAh, Li-Ion | 2910 mAh, Non-removable Li-ion battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML5 | ||
| Radio |
|
FM radio | ||
| Sensors | Accelerometer, proximity | Accelerometer, Gyro, Proximity, Compass | Games |
|
|
| Music Player | MP3/WAV/eAAC player | Yes, Supports MP3/WAV/eAAC+ | ||
| Video Player | MP4/H.264 player | Yes, Supports MP4/H.264 | ||
| Colors | Sky Blue | Gunmetal Grey | ||
| GPS |
|
Yes, with A-GPS | ||
| Java |
|
|
||
| Sound Enhancement |
|
|
||






