Compare Micromax Canvas Spark Q380 V/S Micromax Bolt A66
| GENERAL | ||||
| Operating Frequency | GSM: 900/1800/850/1900 MHz | GSM 1800 / 900 MHz | ||
|---|---|---|---|---|
| OS | Android Lollipop 5.0 | Android OS, v4.1.2 Jelly Bean | ||
| Processor | 1.3GHz Quad Core, MT6582M | 1 GHz Single core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network | N/A |
|
||
| No Of SIM | Dual SIM | Dual SIM | ||
| Status | Available | Available | ||
| DISPLAY | ||||
| Type | IPS LCD capacitive touchscreen, 16M colors | Capacitive touchscreen | ||
| Size | 4.7 inch, 540 x 960 pixels | 4.5 inches, 480 x 854 Pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 512 MB | ||
| Internal Memory | 8 GB | 512 MB | ||
| Card Slot | Micro SD up-to 32 GB | microSD, upto 32 GB | ||
| CAMERA | ||||
| Primary Camera | 8-megapixel | 2 MP | ||
| Secondary Camera | 2-megapixel | 0.3 MP | ||
| Features | Autofocus, LED flash | Fixed Focus, Flash Support | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration; MP3 ringtones | Vibration; MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm jack | ||
| SIZE | ||||
| Dimensions | N/A | N/A | ||
| Weight | 134 Grams | N/A | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G | N/A |
|
||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n hotspot | ||
| Bluetooth | Bluetooth 4.0 | Yes, v4.0 | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | microUSB v2.0 | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 2000 mAh, Li-Ion | 1500 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email | ||
| Browser | HTML5 | HTML | ||
| Radio |
|
|
||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
|
N/A |
| Music Player | Mp3/MID/AMR/AAC/WAV | MP3/WAV/eAAC player | ||
| Video Player |
|
MP4/H.264 player | ||
| Colors | White | Black | ||
| GPS |
|
|
||
| Java |
|
|
||
| Sound Enhancement |
|
N/A | ||









