Compare Micromax Canvas Xpress 2 V/S Lenovo S660
GENERAL | ||||
Operating Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
---|---|---|---|---|
OS | Android 4.4.2 kitkat | Android OS v4.2 Jelly Bean | ||
Processor | 1.4GHz Octa-core, MediaTek MT6592M | 1.3 GHz Quad Core | ||
Finger Print Sensor |
![]() |
![]() |
||
3G Network |
![]() |
![]() |
||
4G Network |
![]() |
![]() |
||
No Of SIM | Dual SIM | Dual Sim | ||
Status | Available | Available | ||
DISPLAY | ||||
Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, 16M colors | ||
Size | 5-inches, 720 x 1280 pixels | 4.7 inches, 540 x 960 pixels | ||
Other Display Features | Multitouch | Multitouch | ||
MEMORY | ||||
RAM | 1 GB | 1 GB | ||
Internal Memory | 8 GB | 8 GB | ||
Card Slot | microSD card 32 GB | Yes (upto 32 GB) | ||
CAMERA | ||||
Primary Camera | 13-megapixels | 8 MP | ||
Secondary Camera | 2-megapixel | VGA | ||
Features | Autofocus, LED flash | Geo-tagging, touch focus, face detection, HDR | ||
Video |
![]() |
![]() |
||
SOUND | ||||
Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | ||
Speaker Phone | ||||
Audio Jack | 3.5mm jack | Yes 3.5 mm | ||
SIZE | ||||
Dimensions | N/A | 137 x 68.8 x 10 mm | ||
Weight | N/A | 151 grams | ||
DATA | ||||
GPRS |
![]() |
![]() |
||
EDGE |
![]() |
![]() |
||
3G |
![]() |
![]() |
||
4G |
![]() |
![]() |
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 b/g/n hotspot | ||
Bluetooth | Bluetooth 4.0 | Yes, v4.0, A2DP | ||
Infrared | N/A |
![]() |
||
USB | microUSB | Yes, microUSB v2.0 | ||
Hotspot |
![]() |
![]() |
||
DLNA | N/A |
![]() |
||
BATTERY | ||||
Battery Type | 2500 mAh, Li-ion | 3000 mAh, Li-ion | ||
OTHER FEATURES | ||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
![]() |
||
Browser | HTML5 | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Radio |
![]() |
![]() |
||
Sensors | Accelerometer, proximity | Accelerometer, proximity | ||
Games |
![]() |
![]() |
||
Music Player | MP3/WAV/eAAC player | Yes, Supports MP3 | ||
Video Player | MP4/H.264 player |
![]() |
||
Colors | Black | Titanium, Gold | ||
GPS | Yes, with A-GPS |
![]() |
||
Java |
![]() |
![]() |
||
Sound Enhancement |
![]() |
Noise Filter |