Compare Micromax X44 V/S Samsung Galaxy Young
| GENERAL | ||||
| Operating Frequency | GSM : 850/900/1800/1900 MHz | 850/900/1800/1900 MHz GSM : 900/2100 MHz | ||
|---|---|---|---|---|
| OS | N/A | Android OS, v4.1.2 (Jelly Bean) | ||
| Processor | N/A | 1 GHZ Dual core | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Daul Sim | Optional Dual SIM (Mini-SIM) | ||
| Status | Discontinued | Discontinued | ||
| DISPLAY | ||||
| Type | N/A | TFT capacitive touchscreen, 256K colors | ||
| Size | 2.2 inches, 240 x 320 pixels | 3.27 inches, 320 x 480 pixels | ||
| Other Display Features | N/A | Multitouch | ||
| MEMORY | ||||
| RAM | N/A | 768 MB | ||
| Internal Memory | N/A | 4 GB | ||
| Card Slot | Yes, Up to 8 GB | microSD, up to 64 GB | ||
| CAMERA | ||||
| Primary Camera | 2 MP | 3.15 MP | ||
| Secondary Camera |
|
|
||
| Features | Digital Zoom | Geo-tagging, touch focus | ||
| Video |
|
Yes, VGA@24fps | ||
| SOUND | ||||
| Alert Type | Vibration, MP3 ringtones | Vibration; MP3, WAV ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes 3.5mm | Yes, 3.5mm jack | ||
| SIZE | ||||
| Dimensions | 114 x 48 x 12 MM | 109.4 x 58.6 x 12.5 mm | ||
| Weight | 95 grams | 112 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G |
|
|
||
| 4G |
|
|
||
| WLAN |
|
Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | ||
| Bluetooth |
|
Yes, v3.0 with A2DP | ||
| Infrared |
|
|
||
| USB |
|
Yes, microUSB v2.0 | ||
| Hotspot | N/A |
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 950 mAh, Li-Ion | 1300 mAh, Li-Ion | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Browser | WAP | HTML | ||
| Radio | FM radio | Stereo FM radio with RDS, FM recording | ||
| Sensors |
|
Accelerometer, proximity | Games |
|
|
| Music Player | Yes, MP3 Player |
|
||
| Video Player |
|
|
||
| Colors | White | White | ||
| GPS |
|
Yes, with A-GPS support, Bing map | ||
| Java |
|
Yes, via Java MIDP emulator | ||
| Sound Enhancement |
|
|
||










