Compare Renault KWID Climber 10 AMT V/S Renault KWID RXL 02 Anniversary Edition
Rs. 4,63,000
Rs. 3,59,000
Engine | ||||
Engine Type | Petrol Engine | Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1.0-litre Se 67bhp 12V Petrol Engine | 0.8-litre 53.3bhp 12V Petrol Engine | ||
Displacement (cc) | 999 | 799 | ||
No. of Cylinders | 3 | 3 | ||
Maximum power bhp rpm | 67bhp@5500rpm | 53.3bhp@5678rpm | ||
Maximum torque nm rpm | 91Nm@4250rpm | 72Nm@4386rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | MPFi | MPFi | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Twist Beam | Twist Beam | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | N/A | N/A | ||
Steering Gear Type | N/A | N/A | ||
Turning Radius | 4.9 metres | 4.9 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 135 Kmph | 135 Kmph | ||
Acceleration (0-100 kmph) | 16 Seconds | 16 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 20.04 | 22.89 | ||
Mileage-Highway (kmpl) | 24.04 | 25.17 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 28 | 28 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 155/80 R13 | 155/80 R13 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | 13 Inch | 13 Inch | ||
Alloy Wheel Size | N/A | N/A | ||
Payload & Towing | ||||
Cargo Volume | 300-litres | 300-litres | ||
Exterior Dimensions | ||||
Length | 3679mm | 3679mm | ||
Width | 1579mm | 1579mm | ||
Height | 1513mm | 1478mm | ||
Ground Clearance | 180mm | 180mm | ||
Wheel Base | 2422mm | 2422mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | N/A | |||
Power Windows Rear | N/A | |||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | |||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | N/A | |||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | N/A | |||
Cruise Control | N/A | |||
Parking Sensors | N/A | |||
Navigation System | ||||
Foldable Rear Seat | Bench Folding | Bench Folding | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | Front Door | Front Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | N/A | |||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | N/A | |||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | N/A | |||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | ||||
Alloy Wheels | N/A | |||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | N/A | |||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | N/A | |||
EBD | N/A | |||
Central Locking | N/A | |||
Brake Assist | N/A | |||
Power Door Locks | N/A | |||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | N/A | |||
Passenger Airbag | N/A | |||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | |||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | N/A | |||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | N/A | |||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | N/A | |||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | High mounted stop lamp,Front & rear seat belts,High safety Pro-Sense front seat belts ,2-year corrosion protection | High-mounted stop lamp,Front belts,2 years corrosion protection | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | N/A | |||
Anti Theft Device |