Compare Samsung E1200 V/S Samsung E1205 V/S Samsung Guru E1200 V/S Samsung Guru 1207Y
| GENERAL | ||||
| Operating Frequency | GSM 900 / 1800 | GSM 900 / 1800 | GSM 900 / 1800 | GSM 900 / 1800 MHz |
|---|---|---|---|---|
| OS | N/A | N/A | Proprietary Samsung | Proprietary Samsung |
| Processor | N/A | N/A | 156 MHz | Single Core 208 MHz |
| Finger Print Sensor |
|
|
|
|
| 3G Network | N/A | N/A | N/A | N/A |
| 4G Network |
|
|
|
|
| No Of SIM | Single Sim | Single Sim | Single SIM | Dual SIM |
| Status | Available | Discountinued | Discontinued | Discontinued |
| DISPLAY | ||||
| Type | TFT, 65K colors | TFT 65K Colors | TFT, 65K colors | TFT-LCD, 65K Colors |
| Size | 1.52 inches, 128 x 128 pixels | 1.52 inches, 128 x 128 pixels | 1.52 inches | 1.52 inches, 128 x 128 pIxels |
| Other Display Features | N/A | N/A | N/A | N/A |
| MEMORY | ||||
| RAM | N/A | N/A | N/A | N/A |
| Internal Memory | N/A | 64/32 MB | N/A | N/A |
| Card Slot | N/A | N/A | N/A | N/A |
| CAMERA | ||||
| Primary Camera | N/A | N/A | N/A | N/A |
| Secondary Camera | N/A | N/A | N/A | N/A |
| Features | N/A | N/A | N/A | N/A |
| Video | N/A | N/A | N/A | N/A |
| SOUND | ||||
| Alert Type | Vibration, MP3 ringtones | Vibration, MP3, Polyphonic, MIDI | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
| Speaker Phone | ||||
| Audio Jack | N/A | N/A | N/A | 3.5 mm jack |
| SIZE | ||||
| Dimensions | 108 x 45 x 13.5 mm (4.25 x 1.77 x 0.53 in) | 109.5 x 45.5 x 12.8 MM | 108 x 45 x 13.5mm | 108.0 x 45.0 x 13.5mm |
| Weight | 65.1 g (2.29 oz) | 65.1 grams | 66 grams | 66 grams |
| DATA | ||||
| GPRS | N/A | N/A | N/A | N/A |
| EDGE | N/A | N/A | N/A | N/A |
| 3G | N/A | N/A | N/A | N/A |
| 4G |
|
|
|
|
| WLAN | N/A | N/A | N/A | N/A |
| Bluetooth | N/A | N/A | N/A | N/A |
| Infrared | N/A | N/A | N/A | N/A |
| USB |
|
|
|
|
| Hotspot | N/A | N/A | N/A | N/A |
| DLNA | N/A | N/A | N/A | N/A |
| BATTERY | ||||
| Battery Type | 800 mAh, Li-ion | 800 mAh, Li-Ion | 800mAh, Li-Ion | 800mAh, Li-Ion |
| OTHER FEATURES | ||||
| Messaging | SMS | SMS | SMS | SMS, MMS |
| Browser | N/A | N/A | N/A | N/A |
| Radio | N/A | Yes, FM Radio | N/A | |
| Sensors | N/A | N/A | N/A | N/A | Games | N/A |
|
N/A | |
| Music Player | N/A |
|
N/A | Yes, Supports MP3 |
| Video Player | N/A | N/A | N/A | |
| Colors | Black, White, Blue | Black, White | Black, White, Blue | Black |
| GPS | N/A | N/A | N/A | N/A |
| Java | N/A | N/A | N/A | N/A |
| Sound Enhancement | N/A | N/A | |
|



















