Compare Samsung Galaxy A3 V/S Samsung Galaxy Grand Prime
| GENERAL | ||||
| Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | GSM 850/ 900/ 1800/ 1900 MHz | ||
|---|---|---|---|---|
| OS | Android 4.4 KitKat | Android v4.4 (KitKat) | ||
| Processor | 1.2GHz Quad-core processor | Quad-Core 1.2 GHz Qualcomm Snapdragon 400 | ||
| Finger Print Sensor |
|
|
||
| 3G Network |
|
|
||
| 4G Network |
|
|
||
| No Of SIM | Single SIM | Dual SIM | ||
| Status | Available | Discontinued | ||
| DISPLAY | ||||
| Type | TouchScreen | HD TFT | ||
| Size | 4.5-inches, 540 x 960 pixels | 5 inch, 720 x 1280 pixels | ||
| Other Display Features | Multitouch | Multitouch | ||
| MEMORY | ||||
| RAM | 1 GB | 1 GB | ||
| Internal Memory | 16 GB | 8 GB | ||
| Card Slot | Yes, Micro-SD, Upto 64GB | MicroSD upto 64 GB | ||
| CAMERA | ||||
| Primary Camera | 8 MP | 8 MP | ||
| Secondary Camera | 5 MP | 5 MP | ||
| Features | Digital Zoom with Auto-focus and LED Flash | Digital Zoom with Auto-focus and LED Flash | ||
| Video |
|
|
||
| SOUND | ||||
| Alert Type | Vibration, MP3 Ringtones | Vibration; MP3 ringtones | ||
| Speaker Phone | ||||
| Audio Jack | Yes, 3.5mm | Yes, 3.5mm Jack | ||
| SIZE | ||||
| Dimensions | 130.1 x 65.5 x 6.9mm | 144.8 x 72.1 x 8.6 mm | ||
| Weight | 110.3 g | 156 grams | ||
| DATA | ||||
| GPRS |
|
|
||
| EDGE |
|
|
||
| 3G | HSDPA upto 42.2 Mbps; HSUPA upto 5.76 Mbps |
|
||
| 4G |
|
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n hotspot | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v4.0, A2DP, EDR, LE | Bluetooth v4.0 | ||
| Infrared | N/A | N/A | ||
| USB | microUSB v2.0 | Micro-USB | ||
| Hotspot |
|
|
||
| DLNA | N/A | N/A | ||
| BATTERY | ||||
| Battery Type | 1900 mAh, Li-Ion | 2600mAh, Li-Ion Battery | ||
| OTHER FEATURES | ||||
| Messaging | SMS, MMS, Email | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | N/A | HTML5 | ||
| Radio |
|
|
||
| Sensors | Accelerometer, proximity | Accelerometer, proximity | Games |
|
|
| Music Player | Yes, Supports MP3 | MP3/WAV/eAAC player | ||
| Video Player | Yes, Supports MP4/H.264 | MP4/H.264 player | ||
| Colors | N/A | White, Black | ||
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
||
| Java | N/A |
|
||
| Sound Enhancement | N/A |
|
||





